Project

General

Profile

Actions

Bug #1679

closed

Missing Service Name for ABC and SBS channels (Newcastle, Australia)

Added by Graeme Russ about 12 years ago. Updated almost 12 years ago.

Status:
Fixed
Priority:
Normal
Assignee:
Category:
General
Target version:
Start date:
2013-04-03
Due date:
% Done:

100%

Estimated time:
Found in version:
3.5.72~ge9ce021
Affected Versions:

Description

I'm running Fedora 18 on a HP N40L Microserver under with a DigitalNow Quad DVB-T Receiver (http://www.digitalnow.com.au/product_pages/Quad.html) as a backend server and a AMD E-350 running OpenELEC 3.0.0 frontend.

I was using MythTV (under Fedora 16) as a backend, but ever since OpenELEC 2.95.5 (OpenELEC 3.0 RC5) I have been experiencing buffering/stuttering of live TV every few seconds.

I've never been particularly happy with MythTV and now that Tvheadend timeshifting has matured, I figured I would give it a go

I cloned the git repo and successfully compiled tvheadend (commit e9ce02138e81d0dd94a2b155e57fda282063c008) and ran it with build.linux/tvheadend -C

Going to Configuration->DVB Inputs->TV Adapters, I selected each adapter clicked on 'Add DVB Network by location...' and selected Australia/Newcastle from the list.

The Multiplexers tab lists:

+---------------+-------------+----------------------+-----------+-------+---------+
|     Network   |  Frequency  |    Modulation        | NetwordID | MuxID | Quality |
+---------------+-------------+----------------------+-----------+-------+---------+
| SBS NSW       | 543,500 kHz | QAM64, 7MHz, 8k-mode |  12802    |  848  |   100%  |
| ABC NSW       | 226,500 kHz | QAM64, 7MHz, 8k-mode |   4112    |  547  |   100%  |
| SBS NSW       | 599,500 kHz | QAM64, 7MHz, 8k-mode |  12802    |       |   100%  |
| NBN Newcastle | 585,500 kHz | QAM64, 7MHz, 8k-mode |   4121    | 1792  |   100%  |
| PRIME         | 704,500 kHz | QAM64, 7MHz, 8k-mode |  12930    | 2480  |   100%  |
| ABC NSW       | 592,500 kHz | QAM64, 7MHz, 8k-mode |   4112    |       |   100%  |
| SCA           | 690,500 kHz | QAM64, 7MHz, 8k-mode |  12812    | 2058  |   100%  |
+---------------+-------------+----------------------+-----------+-------+---------+

The Services tab lists:

+---------+-----------------+------+-----------------+-------------+-----+-------+---------------+---------------+------------+-------------+-------+
| Enabled |  Service name   | Play |   Channel Name  | DVB Charset | EPG | Type  |    Provider   |    Network    | Encryption | Multiplexer | Pre...|
+---------+-----------------+------+-----------------+-------------+-----+-------+---------------+---------------+------------+-------------+-------+
|   Yes   |                 | Play | Unmapped        |    auto     | Yes | Other |               | SBS NSW       |            | 543,500 kHz |   0   |
|   Yes   |                 | Play | Unmapped        |    auto     | Yes | Other |               | SBS NSW       |            | 543,500 kHz |   0   |
|   Yes   |                 | Play | Unmapped        |    auto     | Yes | Other |               | SBS NSW       |            | 543,500 kHz |   0   |
|   Yes   |                 | Play | Unmapped        |    auto     | Yes | Other |               | SBS NSW       |            | 543,500 kHz |   0   |
|   Yes   |                 | Play | Unmapped        |    auto     | Yes | Other |               | SBS NSW       |            | 543,500 kHz |   0   |
|   Yes   |                 | Play | Unmapped        |    auto     | Yes | Other |               | SBS NSW       |            | 543,500 kHz |   0   |
|   Yes   |                 | Play | Unmapped        |    auto     | Yes | Other |               | SBS NSW       |            | 543,500 kHz |   0   |
|   Yes   |                 | Play | Unmapped        |    auto     | Yes | Other |               | ABC NSW       |            | 226,500 kHz |   0   |
|   Yes   |                 | Play | Unmapped        |    auto     | Yes | Other |               | ABC NSW       |            | 226,500 kHz |   0   |
|   Yes   |                 | Play | Unmapped        |    auto     | Yes | Other |               | ABC NSW       |            | 226,500 kHz |   0   |
|   Yes   |                 | Play | Unmapped        |    auto     | Yes | Other |               | ABC NSW       |            | 226,500 kHz |   0   |
|   Yes   |                 | Play | Unmapped        |    auto     | Yes | Other |               | ABC NSW       |            | 226,500 kHz |   0   |
|   Yes   |                 | Play | Unmapped        |    auto     | Yes | Other |               | ABC NSW       |            | 226,500 kHz |   0   |
|   Yes   |                 | Play | Unmapped        |    auto     | Yes | Other |               | ABC NSW       |            | 226,500 kHz |   0   |
|   Yes   | 4ME             | Play | 4ME             |    auto     | Yes | SDTV  | PRIME         | PRIME         |            | 704,500 kHz |   0   |
|   Yes   | 7mate Newcastle | Play | 7mate Newcastle |    auto     | Yes | SDTV  | PRIME         | PRIME         |            | 704,500 kHz |   0   |
|   Yes   | 7TWO Newcastle  | Play | 7TWO Newcastle  |    auto     | Yes | SDTV  | PRIME         | PRIME         |            | 704,500 kHz |   0   |
|   Yes   | ELEVEN          | Play | ELEVEN          |    auto     | Yes | SDTV  | SCA           | SCA           |            | 690,500 kHz |   0   |
|   Yes   | eXtra           | Play | eXtra           |    auto     | Yes | SDTV  | NBN Newcastle | NBN Newcastle |            | 585,500 kHz |   0   |
    ...          ...           ...         ...             ...       ...    ...         ...            ...            ...           ...        ...  

There is a service name for all the commercial stations (NBN Newcastle, PRIME, and SCA multiplexers), but the service name for the ABC and SBS channels are all blank. These channels worked perfectly well in MythTV.

dmesg, /var/log/messages and tvheadend debug output attached


Files

debug.log (16.1 KB) debug.log Graeme Russ, 2013-04-03 11:21
dmesg (60.5 KB) dmesg Graeme Russ, 2013-04-03 11:21
messages (96.7 KB) messages Graeme Russ, 2013-04-03 11:21
tvheadend_config.zip (20.4 KB) tvheadend_config.zip Graeme Russ, 2013-04-03 11:33
debug_full.zip (2.39 KB) debug_full.zip Graeme Russ, 2013-04-03 11:47
debug_full.zip (11.8 KB) debug_full.zip Graeme Russ, 2013-04-03 11:51
Actions

Also available in: Atom PDF