Project

General

Profile

Actions

Bug #1593

closed

TS recordings eats all memory and then tvheadend is killed by oom killer

Added by Eric Valette about 12 years ago. Updated about 12 years ago.

Status:
Fixed
Priority:
Normal
Category:
Muxers
Target version:
Start date:
2013-02-03
Due date:
% Done:

0%

Estimated time:
Found in version:
3.3.338~gbb51160
Affected Versions:

Description

While recording two HD channels on the same Mux to hunt the MKV format generation error, tvheadend was killed due to memory exhaution. Nothing else was running on the machine.

[ 9186.114399] knotify4 invoked oom-killer: gfp_mask=0x201da, order=0, oom_score_adj=0
[ 9186.114412] knotify4 cpuset=/ mems_allowed=0
[ 9186.114420] Pid: 6415, comm: knotify4 Tainted: P O 3.7.5 #85
[ 9186.114424] Call Trace:
[ 9186.114444] [<ffffffff8144e62e>] ? dump_header.isra.9+0x6a/0x1d6
[ 9186.114455] [<ffffffff8106cf7a>] ? rcu_do_batch.isra.24+0xef/0x24e
[ 9186.114465] [<ffffffff811cc8f5>] ? cap_netlink_send+0x3/0x3
[ 9186.114474] [<ffffffff8107aa7f>] ? oom_kill_process+0x69/0x30c
[ 9186.114482] [<ffffffff8107b06c>] ? out_of_memory+0x1e8/0x247
[ 9186.114490] [<ffffffff8107dc35>] ? __alloc_pages_nodemask+0x5bb/0x6d0
[ 9186.114499] [<ffffffff8107a0fd>] ? filemap_fault+0x24e/0x36d
[ 9186.114508] [<ffffffff8108cf2f>] ? __do_fault+0xa1/0x3e9
[ 9186.114516] [<ffffffff8108f43b>] ? handle_pte_fault+0x28d/0x610
[ 9186.114524] [<ffffffff810906b7>] ? handle_mm_fault+0x4e/0x191
[ 9186.114534] [<ffffffff8101f67f>] ? __do_page_fault+0x373/0x3cb
[ 9186.114543] [<ffffffff810aa744>] ? sys_newstat+0x21/0x29
[ 9186.114552] [<ffffffff814549a2>] ? page_fault+0x22/0x30
[ 9186.114557] Mem-Info:
[ 9186.114561] DMA per-cpu:
[ 9186.114567] CPU 0: hi: 0, btch: 1 usd: 0
[ 9186.114572] CPU 1: hi: 0, btch: 1 usd: 0
[ 9186.114577] CPU 2: hi: 0, btch: 1 usd: 0
[ 9186.114582] CPU 3: hi: 0, btch: 1 usd: 0
[ 9186.114586] DMA32 per-cpu:
[ 9186.114591] CPU 0: hi: 186, btch: 31 usd: 46
[ 9186.114596] CPU 1: hi: 186, btch: 31 usd: 30
[ 9186.114601] CPU 2: hi: 186, btch: 31 usd: 107
[ 9186.114605] CPU 3: hi: 186, btch: 31 usd: 4
[ 9186.114617] active_anon:267773 inactive_anon:90095 isolated_anon:0
[ 9186.114617] active_file:109 inactive_file:112 isolated_file:0
[ 9186.114617] unevictable:0 dirty:0 writeback:0 unstable:0
[ 9186.114617] free:2733 slab_reclaimable:3795 slab_unreclaimable:4426
[ 9186.114617] mapped:123 shmem:42 pagetables:6020 bounce:0
[ 9186.114617] free_cma:0
[ 9186.114643] DMA free:6024kB min:48kB low:60kB high:72kB active_anon:4808kB inactive_anon:4868kB active_file:0kB inactive_file:0kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:15648kB mlocked:0kB dirty:0kB writeback:0kB mapped:0kB shmem:0kB slab_reclaimable:68kB slab_unreclaimable:20kB kernel_stack:0kB pagetables:60kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:0 all_unreclaimable? yes
[ 9186.114648] lowmem_reserve[]: 0 1495 1495 1495
[ 9186.114670] DMA32 free:4908kB min:4920kB low:6148kB high:7380kB active_anon:1066284kB inactive_anon:355512kB active_file:440kB inactive_file:448kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:1531780kB mlocked:0kB dirty:0kB writeback:0kB mapped:492kB shmem:168kB slab_reclaimable:15112kB slab_unreclaimable:17684kB kernel_stack:2184kB pagetables:24020kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:2002 all_unreclaimable? yes
[ 9186.114675] lowmem_reserve[]: 0 0 0 0
[ 9186.114682] DMA: 8*4kB 9*8kB 4*16kB 5*32kB 3*64kB 1*128kB 3*256kB 1*512kB 2*1024kB 1*2048kB 0*4096kB = 6024kB
[ 9186.114700] DMA32: 212*4kB 0*8kB 0*16kB 1*32kB 1*64kB 1*128kB 1*256kB 1*512kB 1*1024kB 1*2048kB 0*4096kB = 4912kB
[ 9186.114720] 7617 total pagecache pages
[ 9186.114724] 7278 pages in swap cache
[ 9186.114730] Swap cache stats: add 539945, delete 532667, find 8731/14189
[ 9186.114734] Free swap = 0kB
[ 9186.114738] Total swap = 1952756kB
[ 9186.127377] 393104 pages RAM
[ 9186.127385] 9195 pages reserved
[ 9186.127389] 262274 pages shared
[ 9186.127392] 379990 pages non-shared
[ 9186.127396] [ pid ] uid tgid total_vm rss nr_ptes swapents oom_score_adj name
[ 9186.127434] [ 1071] 0 1071 6031 1 17 212 -1000 udevd
[ 9186.127443] [ 1147] 0 1147 6030 1 16 197 -1000 udevd
[ 9186.127451] [ 1148] 0 1148 6030 1 16 196 -1000 udevd
[ 9186.127463] [ 2449] 0 2449 4780 11 15 53 0 rpcbind
[ 9186.127471] [ 2484] 104 2484 5873 1 17 112 0 rpc.statd
[ 9186.127480] [ 2500] 0 2500 6361 0 17 55 0 rpc.idmapd
[ 9186.127488] [ 2866] 118 2866 489871 1 51 781 0 privoxy
[ 9186.127497] [ 2909] 0 2909 4585 7 12 79 0 oscam
[ 9186.127506] [ 2910] 0 2910 105646 52 25 153 0 oscam
[ 9186.127515] [ 2928] 0 2928 65749 4 30 118 0 rsyslogd
[ 9186.127523] [ 2985] 123 2985 4351 21 13 32 0 dirmngr
[ 9186.127532] [ 3003] 114 3003 31190 0 61 1202 0 timidity
[ 9186.127540] [ 3135] 0 3135 4206 0 12 40 0 atd
[ 9186.127548] [ 3146] 0 3146 1098 0 8 81 0 acpid
[ 9186.127557] [ 3195] 0 3195 17400 0 37 197 0 cupsd
[ 9186.127565] [ 3213] 0 3213 5733 23 16 40 0 cron
[ 9186.127574] [ 3250] 105 3250 8229 115 20 112 0 dbus-daemon
[ 9186.127582] [ 3696] 0 3696 21652 0 13 94 0 pcscd
[ 9186.127590] [ 3982] 120 3982 12530 1396 29 1942 0 tor
[ 9186.127599] [ 4084] 0 4084 41105 401 47 1714 0 wicd
[ 9186.127607] [ 4143] 0 4143 19558 267 42 1312 0 wicd-monitor
[ 9186.127616] [ 4160] 0 4160 4120 1 13 40 0 getty
[ 9186.127624] [ 4161] 0 4161 18396 1 42 124 0 login
[ 9186.127632] [ 4162] 0 4162 4120 1 12 41 0 getty
[ 9186.127640] [ 4163] 0 4163 4120 1 13 39 0 getty
[ 9186.127649] [ 4164] 0 4164 4120 1 13 41 0 getty
[ 9186.127657] [ 4165] 0 4165 4120 1 13 41 0 getty
[ 9186.127666] [ 4186] 0 4186 2529 55 5 518 -1000 dhclient
[ 9186.127674] [ 4251] 0 4251 13077 0 30 153 -1000 sshd
[ 9186.127682] [ 4309] 0 4309 523980 0 61 372 0 console-kit-dae
[ 9186.127691] [ 4379] 124 4379 94533 0 50 879 0 polkitd
[ 9186.127699] [ 4395] 0 4395 5297 1 14 481 0 bash
[ 9186.127708] [ 6045] 0 6045 6705 0 18 54 0 kdm
[ 9186.127716] [ 6051] 0 6051 44087 316 85 6704 0 Xorg
[ 9186.127724] [ 6076] 0 6076 17778 0 41 138 0 kdm
[ 9186.127733] [ 6106] 1000 6106 1081 1 8 30 0 x-session-manag
[ 9186.127741] [ 6155] 1000 6155 3133 8 9 75 0 ssh-agent
[ 9186.127750] [ 6158] 1000 6158 6086 0 17 78 0 dbus-launch
[ 9186.127758] [ 6159] 1000 6159 8252 1 21 180 0 dbus-daemon
[ 9186.127767] [ 6196] 1000 6196 1022 0 7 22 0 start_kdeinit
[ 9186.127775] [ 6197] 1000 6197 94364 63 160 3718 0 kdeinit4
[ 9186.127784] [ 6199] 1000 6199 96056 62 143 4181 0 klauncher
[ 9186.127792] [ 6201] 1000 6201 307081 549 229 5369 0 kded4
[ 9186.127800] [ 6207] 1000 6207 72340 0 132 1455 0 kglobalaccel
[ 9186.127806] [ 6209] 1000 6209 95052 0 134 1212 0 kactivitymanage
[ 9186.127813] [ 6211] 0 6211 56066 0 45 231 0 upowerd
[ 9186.127820] [ 6284] 0 6284 48893 135 31 98 0 udisks-daemon
[ 9186.127827] [ 6293] 0 6293 11904 14 27 73 0 udisks-daemon
[ 9186.127834] [ 6406] 1000 6406 1056 0 8 25 0 kwrapper4
[ 9186.127841] [ 6407] 1000 6407 140774 56 193 4889 0 ksmserver
[ 9186.127848] [ 6410] 1000 6410 143242 1 220 4430 0 kwin
[ 9186.127855] [ 6415] 1000 6415 313023 494 245 2434 0 knotify4
[ 9186.127862] [ 6418] 1000 6418 388938 1422 297 9839 0 plasma-desktop
[ 9186.127868] [ 6437] 1000 6437 70934 0 127 1107 0 kuiserver
[ 9186.127875] [ 6481] 1000 6481 74148 0 132 1081 0 krandrtray
[ 9186.127882] [ 6483] 1000 6483 110123 162 162 1821 0 konsole
[ 9186.127889] [ 6485] 1000 6485 398546 734 313 7285 0 krunner
[ 9186.127896] [ 6486] 1000 6486 110200 175 163 1741 0 konsole
[ 9186.127903] [ 6487] 1000 6487 54217 0 106 4307 0 smart-notifier
[ 9186.127910] [ 6490] 1000 6490 5300 2 15 482 0 bash
[ 9186.127917] [ 6503] 1000 6503 94893 1 94 610 0 pulseaudio
[ 9186.127924] [ 6505] 119 6505 42714 2 20 56 0 rtkit-daemon
[ 9186.127930] [ 6509] 1000 6509 96605 0 138 1173 0 polkit-kde-auth
[ 9186.127937] [ 6549] 1000 6549 5300 2 14 475 0 bash
[ 9186.127944] [ 6603] 1000 6603 87403 0 38 175 0 at-spi-bus-laun
[ 9186.127951] [ 6607] 1000 6607 8063 0 21 70 0 dbus-daemon
[ 9186.127958] [ 6610] 1000 6610 32234 0 32 156 0 at-spi2-registr
[ 9186.127965] [ 6726] 1000 6726 14672 1 34 100 0 su
[ 9186.127972] [ 6738] 0 6738 4926 1 14 142 0 bash
[ 9186.127979] [ 6839] 1000 6839 52026 0 40 157 0 gvfsd
[ 9186.127985] [ 6862] 1000 6862 13435 26 31 94 0 gconfd-2
[ 9186.127993] [ 7092] 1000 7092 14672 1 33 99 0 su
[ 9186.127999] [ 7103] 0 7103 4926 2 15 141 0 bash
[ 9186.128038] [ 7184] 116 7184 1329540 344124 1615 415776 0 tvheadend
[ 9186.128047] Out of memory: Kill process 7184 (tvheadend) score 873 or sacrifice child
[ 9186.128061] Killed process 7184 (tvheadend) total-vm:5318160kB, anon-rss:1376496kB, file-rss:0kB
[ 9186.474260] dib0700: could not acquire lock
[ 9186.474269] dvb-usb: error while stopping stream.

Actions

Also available in: Atom PDF