Project

General

Profile

Bug #1560

Conexant CX22702 Hybrid Analog/Digital Tuner can't find any services or muxes in TvHeadend 3.2

Added by Epony Mous almost 12 years ago. Updated almost 12 years ago.

Status:
Rejected
Priority:
Normal
Assignee:
-
Category:
Muxers
Target version:
-
Start date:
2013-01-21
Due date:
% Done:

0%

Estimated time:
Found in version:
3.2
Affected Versions:

Description

Distro: Gentoo (3.5.7-gentoo)
TvHeadend version (latest in portage - 3.2)

Hi,

I initially raised this issue on the forum.

It seems I can scan my muxes fine and see channels using dvbscan:


Server dvb-t # dvbscan /usr/share/dvb/dvb-t/uk-SandyHeathUpdated 
scanning /usr/share/dvb/dvb-t/uk-SandyHeathUpdated
using '/dev/dvb/adapter0/frontend0' and '/dev/dvb/adapter0/demux0'
initial transponder 522000000 0 2 9 3 1 0 0
initial transponder 498000000 0 2 9 3 1 0 0
initial transponder 714000000 0 3 9 3 1 0 0
initial transponder 722000000 0 3 9 3 1 0 0
initial transponder 690000000 0 3 9 3 1 0 0
tune to: 522000000:INVERSION_AUTO:BANDWIDTH_8_MHZ:FEC_2_3:FEC_AUTO:QAM_64:TRANSMISSION_MODE_8K:GUARD_INTERVAL_1_32:HIERARCHY_NONE
0x0000 0x104d: pmt_pid 0x0000 (null) -- BBC ONE (running)
0x0000 0x10bf: pmt_pid 0x0000 (null) -- BBC TWO (running)
0x0000 0x10c0: pmt_pid 0x0000 (null) -- BBC THREE (running)
0x0000 0x11c0: pmt_pid 0x0000 (null) -- BBC FOUR (running)
0x0000 0x1200: pmt_pid 0x0000 (null) -- CBBC Channel (running)
0x0000 0x1240: pmt_pid 0x0000 (null) -- CBeebies (running)
0x0000 0x1100: pmt_pid 0x0000 (null) -- BBC NEWS (running)
0x0000 0x1280: pmt_pid 0x0000 (null) -- BBC Parliament (running)
0x0000 0x1140: pmt_pid 0x0000 (null) -- BBC Red Button (running)
0x0000 0x1c00: pmt_pid 0x0000 (null) -- 301 (running)
0x0000 0x1a40: pmt_pid 0x0000 (null) -- BBC Radio 1 (running)
0x0000 0x1700: pmt_pid 0x0000 (null) -- BBC R1X (running)
0x0000 0x1a80: pmt_pid 0x0000 (null) -- BBC Radio 2 (running)
0x0000 0x1ac0: pmt_pid 0x0000 (null) -- BBC Radio 3 (running)
0x0000 0x1b00: pmt_pid 0x0000 (null) -- BBC Radio 4 (running)
0x0000 0x1600: pmt_pid 0x0000 (null) -- BBC R5L (running)
0x0000 0x1640: pmt_pid 0x0000 (null) -- BBC R5SX (running)
0x0000 0x1680: pmt_pid 0x0000 (null) -- BBC 6 Music (running)
0x0000 0x16c0: pmt_pid 0x0000 (null) -- BBC Radio 4 Ex (running)
0x0000 0x1740: pmt_pid 0x0000 (null) -- BBC Asian Net. (running)
0x0000 0x1780: pmt_pid 0x0000 (null) -- BBC World Sv. (running)
0x0000 0x1c40: pmt_pid 0x0000 (null) -- 302 (running)
etc..

However, if I add the same muxes to TvHeadend I get nothing at all and the following messages (in debug mode):

Jan 20 23:38:59 [DEBUG]:dvb: "/dev/dvb/adapter0" tuning to "522,000 kHz" (Autoscan)
Jan 20 23:39:04 [DEBUG]:dvb: "522,000 kHz" on adapter "Conexant CX22702 DVB-T", status changed to Bad signal
Jan 20 23:39:05 [DEBUG]:dvb: "522,000 kHz" on adapter "Conexant CX22702 DVB-T", status changed to Constant FEC
Jan 20 23:39:06 [DEBUG]:dvb: "522,000 kHz" on adapter "Conexant CX22702 DVB-T", status changed to Faint signal
Jan 20 23:39:08 [DEBUG]:dvb: "522,000 kHz" on adapter "Conexant CX22702 DVB-T", status changed to Bad signal
Jan 20 23:39:09 [DEBUG]:dvb: "522,000 kHz" on adapter "Conexant CX22702 DVB-T", status changed to Constant FEC
Jan 20 23:39:10 [DEBUG]:dvb: "522,000 kHz" on adapter "Conexant CX22702 DVB-T", status changed to Faint signal
Jan 20 23:39:14 [DEBUG]:dvb: "522,000 kHz" on adapter "Conexant CX22702 DVB-T", status changed to Bad signal
Jan 20 23:39:15 [DEBUG]:dvb: "522,000 kHz" on adapter "Conexant CX22702 DVB-T", status changed to Bursty FEC
Jan 20 23:39:16 [DEBUG]:dvb: "522,000 kHz" on adapter "Conexant CX22702 DVB-T", status changed to Faint signal

Files

t.diff (549 Bytes) t.diff FE_READ_STATUS debug Adam Sutton, 2013-01-22 17:07
Config_Page.png (93.6 KB) Config_Page.png Epony Mous, 2013-01-23 00:54
tvheadend.log (12.1 KB) tvheadend.log Epony Mous, 2013-01-23 13:22

History

#1

Updated by Epony Mous almost 12 years ago

I'm wondering if the fact that this card has both an analog tuner and a digital tuner on it is casuing issues? Could tvheadend be defaulting to the analog tuner? If so is there anyway to force it to use the DVB-T tuner?

#2

Updated by Epony Mous almost 12 years ago

Additional information: This card is also called Hauppauge HVR-1300.

#3

Updated by Adam Sutton almost 12 years ago

  • Status changed from New to Need feedback
  • Assignee deleted (John Törnblom)

Those messages indicate that that mux cannot be reliably tuned (hence the bouncing from various states, none of them good, reported by the hardware). Once (and if) the tuner locks onto the signal it will start to receive data.

Are you saying that you can reliably tune and watch channels on that mux using other software? If so it might be worth double checking the tuning info stored in TVH to make sure there is not some mistake, I have seen mention of some muxes having explicit values for some fields that can be autodetected. It might be that this causes TVH to fail as it follows the params explicitly and other software may choose to ignore some fields? But that's just a theory.

Adam

#4

Updated by Epony Mous almost 12 years ago

Hi Adam, thanks for taking a look at this :)

Yeah I can reliably tune and watch channels on this mux with MythTV.

I've also had a look in /etc/tvheadend/dvbmuxes to see what was being stored and it follows what was entered into the web interface. I also tried just setting the parameters for the mux that can't be set to auto namely the frequency and bandwisth and set everything else to auto with no success.

Another thing I tried was setting the parameters to the same values as used in MythTV but again there was no success.

Are there any other things I could try to help debug this?

Thanks.

#5

Updated by Epony Mous almost 12 years ago

Some more tests:

dvbtune:

~ $ dvbtune -qam 64 -cr 2_3 -tm 8 -bw 8 -m -f 498000000

Using DVB card "Conexant CX22702 DVB-T" 
tuning DVB-T (in United Kingdom) to 498000000 Hz
polling....
Getting frontend event
FE_STATUS:
polling....
Getting frontend event
FE_STATUS: FE_HAS_SIGNAL FE_HAS_LOCK FE_HAS_CARRIER FE_HAS_VITERBI FE_HAS_SYNC
Event:  Frequency: 508600000
        SymbolRate: 0
        FEC_inner:  2

Bit error rate: 0
Signal strength: 30961
SNR: 65535
FE_STATUS: FE_HAS_SIGNAL FE_HAS_LOCK FE_HAS_CARRIER FE_HAS_VITERBI FE_HAS_SYNC
Signal=30961, Verror=0, SNR=65535dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=30961, Verror=0, SNR=65535dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=30961, Verror=0, SNR=65535dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=30961, Verror=0, SNR=65535dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=30961, Verror=0, SNR=65535dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=30961, Verror=0, SNR=65535dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=30961, Verror=0, SNR=65535dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=30961, Verror=0, SNR=65535dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=30961, Verror=0, SNR=65535dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=30961, Verror=0, SNR=65535dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=30961, Verror=0, SNR=65535dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=30961, Verror=0, SNR=65535dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=30961, Verror=0, SNR=65535dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=30961, Verror=0, SNR=65535dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=30961, Verror=0, SNR=65535dB, BlockErrors=0, (S|L|C|V|SY|)
etc...

dvbsnoop

# dvbsnoop -s signal
dvbsnoop V1.4.50 -- http://dvbsnoop.sourceforge.net/ 

---------------------------------------------------------
Transponder/Frequency signal strength statistics...
---------------------------------------------------------
cycle: 1  d_time: 0.001 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 2  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 3  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 4  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 5  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 6  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 7  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 8  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 9  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 10  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 11  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 12  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 13  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 14  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 15  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 16  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 17  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 18  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 19  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 20  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 21  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 22  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 23  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 24  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 25  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 26  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 27  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 28  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 29  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 30  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 31  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 32  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 33  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 34  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 35  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 36  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 37  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 38  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 39  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 40  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 41  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 42  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 43  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 44  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 45  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 46  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 47  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 48  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 49  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 50  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 51  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 52  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 53  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 54  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 55  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 56  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 57  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 58  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 59  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 60  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 61  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 62  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 63  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 64  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 65  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 66  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 67  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 68  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 69  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 70  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 71  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 72  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 73  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 74  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 75  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 76  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 77  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 78  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 79  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 80  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 81  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 82  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 83  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 84  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 85  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 86  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 87  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 88  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 89  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 90  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 91  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 92  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 93  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 94  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 95  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 96  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 97  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 98  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 99  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 100  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 101  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 102  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 103  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 104  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 105  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 106  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 107  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 108  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 109  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 110  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 111  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 112  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 113  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 114  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 115  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 116  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 117  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 118  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 119  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 120  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 121  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 122  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 123  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 124  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 125  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 126  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 127  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 128  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 129  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 130  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 131  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 132  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 133  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 134  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 135  d_time: 0.006 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 136  d_time: 0.008 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 137  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
cycle: 138  d_time: 0.007 s  Sig: 0  SNR: 32768  BER: 16383  UBLK: 0  Stat: 0x00 []
etc...
#6

Updated by Adam Sutton almost 12 years ago

Can you try the attached patch, just to double check what the raw return from FE_READ_STATUS is. Also can you try disabling the adapter (on the adapter config tab) and then re-enabling (remember to save config each time), I just want to see if re-opening the device has any impact.

Also what do you get when you tune to the other muxes? (does it do this automatically - it should).

Adam

P.S.
Can you attach (don't paste) a full debug log, just so I can get a wider picture of what's going on.

#7

Updated by Epony Mous almost 12 years ago

Adam Sutton wrote:

Can you try the attached patch, just to double check what the raw return from FE_READ_STATUS is. Also can you try disabling the adapter (on the adapter config tab) and then re-enabling (remember to save config each time), I just want to see if re-opening the device has any impact.

Also what do you get when you tune to the other muxes? (does it do this automatically - it should).

Adam

P.S.
Can you attach (don't paste) a full debug log, just so I can get a wider picture of what's going on.

Hi Adam,

Yep I can get on that. However, where is this option you speak of to enable/disable the adaptors? I can't see it on the WebUI (see attached).

#8

Updated by Epony Mous almost 12 years ago

Ok so I've ran from a clean install with the patch (after changing your LOG_WARN to LOG_WARNING ;-) - easy mistake to make).

I've attached the log.

I also tried using two muxes: 498kHz and 522kHz.

Let me know if there is anything else I can try.

Cheers.

#9

Updated by Epony Mous almost 12 years ago

Ok so I've just tested a build of tvheadend I made from head of main/trunk and the card seems to work fine. I've not tested tuning to a channel yet but the muxes are scanned and channels show up.

I also notice you've added some more options to the adaptor page and I also see the "enabled" checkbox you mentioned before (this doesn't exist in 3.2 or 3.2.18).

I've also just tested 3.2.18 and the problem remains.

So, it might be good to do a diff between head and 3.2.18 to see what has changed. Maybe a minor release could be made?

If you can narrow down the subsystem I should be looking in for me I can probably investigate this issue myself?

Cheers.

#10

Updated by Adam Sutton almost 12 years ago

  • Status changed from Need feedback to Rejected

As we're currently focusing on stabilising for 3.4, 3.2 is unlikely to receive any further updates unless something very major is found.

I'm going to close this on the basis that it appears to be working in master.

Adam

#11

Updated by Epony Mous almost 12 years ago

That's fair enough. I look forward to 3.4 :)

#12

Updated by Jan Van Belle almost 12 years ago

try compiling the latest sources.
I had the same problems (or worse) with my saa7134-based card.
It works now!

Kind regards,

Jan

Also available in: Atom PDF