Project

General

Profile

DVB-C Cable Setup

Added by Skrill Uxxx almost 8 years ago

The setup:

PCTV tripleStick HD 292e TV Tuner
(Silicon Labs Si2168 : DVB-C #0)

OS: Ubuntu 16.04.1 LTS
Kernel: Linux beast 4.4.0-59-generic #80-Ubuntu SMP Fri Jan 6 17:47:47 UTC 2017 x86_64 x86_64 x86_64 GNU/Linux

  • I've enabled the DVB-C TV Adapter
  • I've created a DVB-C Network and attached it to the adapter

I'm now trying to scan for Muxes? I believe this is the next step, I'm unsure of what values to enter into the boxes so I've used ones from online. I'm from the UK

But no matter what variation of options I choose in the new Mux popup, I get this error

linuxdvb: Silicon Labs Si2168 : DVB-C #0 - failed to tune [e=Invalid argument]

I have all required firmware located in /lib/firmware

dvb-demod-si2168-02.fw
dvb-demod-si2168-a20-01.fw
dvb-demod-si2168-a30-01.fw
dvb-demod-si2168-b40-01.fw

I've tried to scan using w_scan:

w_scan -f c -c GB -C UTF-8

which results in this:

w_scan version 20141122 (compiled for DVB API 5.10)
using settings for UNITED KINGDOM
DVB cable
DVB-C
scan type CABLE, channellist 7
output format vdr-2.0
output charset 'UTF-8'
Info: using DVB adapter auto detection.
main:3904: FATAL: ***** NO USEABLE CABLE CARD FOUND. *****
Please check wether dvb driver is loaded and
verify that no dvb application (i.e. vdr) is running.

I have tried closing TVHEADEND before running w_scan which resulted in no change.

The dmesg output looks like everything is working:


[ 2924.123817] si2168 1-0064: Silicon Labs Si2168 successfully attached
[ 2924.128283] si2157 2-0060: Silicon Labs Si2147/2148/2157/2158 successfully attached
[ 8698.069548] si2168 1-0064: Silicon Labs Si2168 successfully attached
[ 8698.073992] si2157 2-0060: Silicon Labs Si2147/2148/2157/2158 successfully attached
[ 8746.896108] si2168 1-0064: found a 'Silicon Labs Si2168-B40'
[ 8746.896149] si2168 1-0064: downloading firmware from file 'dvb-demod-si2168-b40-01.fw'
[ 8747.217839] si2168 1-0064: firmware version: 4.0.11
[ 8747.223211] si2157 2-0060: found a 'Silicon Labs Si2157-A30'
[ 8747.273580] si2157 2-0060: firmware version: 3.0.5

Where am I going wrong? some help would be very appreciated


Replies (13)

RE: DVB-C Cable Setup - Added by Skrill Uxxx almost 8 years ago

Ok I've got a little further my scan seems to be failing with the message 'Sorry - i couldn't get any working frequency/transponder' what does this mean?

sudo w_scan -f c -c GB -C UTF-8 >> channels.conf
w_scan -f c -c GB -C UTF-8
w_scan version 20141122 (compiled for DVB API 5.10)
using settings for UNITED KINGDOM
DVB cable
DVB-C
scan type CABLE, channellist 7
output format vdr-2.0
output charset 'UTF-8'
Info: using DVB adapter auto detection.
        /dev/dvb/adapter0/frontend0 -> CABLE "Silicon Labs Si2168": very good :-))

Using CABLE frontend (adapter /dev/dvb/adapter0/frontend0)
-_-_-_-_ Getting frontend capabilities-_-_-_-_
Using DVB API 5.10
frontend 'Silicon Labs Si2168' supports
INVERSION_AUTO
QAM_AUTO
FEC_AUTO
FREQ (55.00MHz ... 862.00MHz)
SRATE (1.000MSym/s ... 7.200MSym/s)
-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_
73000: sr6900 (time: 00:00.007) sr6875 (time: 00:01.555)
81000: sr6900 (time: 00:06.011) sr6875 (time: 00:07.559)
113000: sr6900 (time: 00:09.103) sr6875 (time: 00:10.631)
121000: sr6900 (time: 00:12.163) sr6875 (time: 00:13.715)
129000: sr6900 (time: 00:15.243) sr6875 (time: 00:16.775)
137000: sr6900 (time: 00:18.279)         signal ok:     QAM_AUTO f = 137000 kHz S6900C999  (0:0:0)
        Info: no data from PAT after 2 seconds
        deleting (QAM_AUTO f = 137000 kHz S6900C999  (0:0:0))
145000: sr6900 (time: 00:21.799) sr6875 (time: 00:23.335)
153000: sr6900 (time: 00:24.883) sr6875 (time: 00:26.431)
161000: sr6900 (time: 00:27.959) sr6875 (time: 00:29.491)
169000: sr6900 (time: 00:30.995) sr6875 (time: 00:32.543)
314000: sr6900 (time: 00:34.047) sr6875 (time: 00:35.595)
322000: sr6900 (time: 00:37.143) sr6875 (time: 00:38.671)
330000: sr6900 (time: 00:40.203) sr6875 (time: 00:41.755)
338000: sr6900 (time: 00:43.283) sr6875 (time: 00:44.827)
346000: sr6900 (time: 00:46.375) sr6875 (time: 00:47.907)
354000: sr6900 (time: 00:49.459) sr6875 (time: 00:51.007)
362000: sr6900 (time: 00:54.543) sr6875 (time: 00:58.183)
370000: sr6900 (time: 00:59.731) sr6875 (time: 01:01.259)
378000: sr6900 (time: 01:02.811) sr6875 (time: 01:04.359)
386000: sr6900 (time: 01:05.911) sr6875 (time: 01:07.459)
394000: sr6900 (time: 01:09.007) sr6875 (time: 01:10.551)
402000: sr6900 (time: 01:12.099) sr6875 (time: 01:13.647)
410000: sr6900 (time: 01:15.179) sr6875 (time: 01:16.707)
418000: sr6900 (time: 01:18.251) sr6875 (time: 01:19.783)
426000: sr6900 (time: 01:23.331) sr6875 (time: 01:26.867)
434000: sr6900 (time: 01:28.415) sr6875 (time: 01:29.967)
442000: sr6900 (time: 01:31.499) sr6875 (time: 01:33.043)
450000: sr6900 (time: 01:34.579) sr6875 (time: 01:36.127)
458000: sr6900 (time: 01:37.675) sr6875 (time: 01:39.219)
466000: sr6900 (time: 01:42.863) sr6875 (time: 01:44.411)
474000: sr6900 (time: 01:45.943) sr6875 (time: 01:47.475)
482000: sr6900 (time: 01:49.019) sr6875 (time: 01:50.571)
490000: sr6900 (time: 01:52.115) sr6875 (time: 01:56.675)
498000: sr6900 (time: 01:58.219) sr6875 (time: 01:59.767)
506000: sr6900 (time: 02:01.319) sr6875 (time: 02:02.851)
514000: sr6900 (time: 02:04.379) sr6875 (time: 02:05.883)
522000: sr6900 (time: 02:07.435) sr6875 (time: 02:08.987)
530000: sr6900 (time: 02:10.535) sr6875 (time: 02:12.063)
538000: sr6900 (time: 02:13.595) sr6875 (time: 02:15.147)
546000: sr6900 (time: 02:16.679) sr6875 (time: 02:18.223)
554000: sr6900 (time: 02:19.775) sr6875 (time: 02:21.323)
562000: sr6900 (time: 02:25.787) sr6875 (time: 02:27.315)
570000: sr6900 (time: 02:28.843) sr6875 (time: 02:33.407)
578000: sr6900 (time: 02:34.955) sr6875 (time: 02:36.483)
586000: sr6900 (time: 02:41.039) sr6875 (time: 02:42.583)
594000: sr6900 (time: 02:44.107) sr6875 (time: 02:45.651)
602000: sr6900 (time: 02:47.195) sr6875 (time: 02:50.731)
610000: sr6900 (time: 02:52.275) sr6875 (time: 02:53.819)
618000: sr6900 (time: 02:55.367) sr6875 (time: 02:58.955)
626000: sr6900 (time: 03:00.499) sr6875 (time: 03:02.027)
634000: sr6900 (time: 03:03.555) sr6875 (time: 03:05.107)
642000: sr6900 (time: 03:06.651) sr6875 (time: 03:11.159)
650000: sr6900 (time: 03:12.707) sr6875 (time: 03:14.255)
658000: sr6900 (time: 03:15.803) sr6875 (time: 03:17.331)
666000: sr6900 (time: 03:18.875) sr6875 (time: 03:20.403)
674000: sr6900 (time: 03:21.935) sr6875 (time: 03:25.471)
682000: sr6900 (time: 03:27.015) sr6875 (time: 03:28.543)
690000: sr6900 (time: 03:30.047) sr6875 (time: 03:33.635)
698000: sr6900 (time: 03:35.163) sr6875 (time: 03:36.715)
706000: sr6900 (time: 03:38.243) sr6875 (time: 03:39.787)
714000: sr6900 (time: 03:41.331) sr6875 (time: 03:42.874)
722000: sr6900 (time: 03:44.422) sr6875 (time: 03:45.970)
730000: sr6900 (time: 03:47.498) sr6875 (time: 03:49.046)
738000: sr6900 (time: 03:50.594) sr6875 (time: 03:52.118)
746000: sr6900 (time: 03:53.646) sr6875 (time: 03:55.174)
754000: sr6900 (time: 03:56.722) sr6875 (time: 04:00.310)
762000: sr6900 (time: 04:03.898) sr6875 (time: 04:07.278)
770000: sr6900 (time: 04:10.666) sr6875 (time: 04:14.078)
778000: sr6900 (time: 04:18.022) sr6875 (time: 04:21.402)
786000: sr6900 (time: 04:25.966) sr6875 (time: 04:27.494)
794000: sr6900 (time: 04:29.022) sr6875 (time: 04:30.570)
802000: sr6900 (time: 04:32.122) sr6875 (time: 04:35.974)
810000: sr6900 (time: 04:39.358) sr6875 (time: 04:43.206)
818000: sr6900 (time: 04:47.710) sr6875 (time: 04:51.350)
826000: sr6900 (time: 04:52.874) sr6875 (time: 04:54.402)
834000: sr6900 (time: 04:55.934) sr6875 (time: 04:57.478)
842000: sr6900 (time: 04:59.014) sr6875 (time: 05:00.562)
850000: sr6900 (time: 05:02.110) sr6875 (time: 05:03.642)
858000: sr6900 (time: 05:07.126) sr6875 (time: 05:08.630)
73000: sr6900 (time: 05:10.158) sr6875 (time: 05:13.538)
81000: sr6900 (time: 05:15.066) sr6875 (time: 05:18.502)
113000: sr6900 (time: 05:20.030) sr6875 (time: 05:21.554)
121000: sr6900 (time: 05:23.102) sr6875 (time: 05:24.650)
129000: sr6900 (time: 05:28.346) sr6875 (time: 05:29.894)
137000: sr6900 (time: 05:31.442) sr6875 (time: 05:34.774)
145000: sr6900 (time: 05:38.110) sr6875 (time: 05:39.658)
153000: sr6900 (time: 05:41.190) sr6875 (time: 05:42.714)
161000: sr6900 (time: 05:44.242) sr6875 (time: 05:45.774)
169000: sr6900 (time: 05:47.326) sr6875 (time: 05:48.854)
314000: sr6900 (time: 05:50.402) sr6875 (time: 05:51.950)
322000: sr6900 (time: 05:53.482) sr6875 (time: 05:55.030)
330000: sr6900 (time: 05:56.582) sr6875 (time: 05:58.110)
338000: sr6900 (time: 05:59.638) sr6875 (time: 06:01.166)
346000: sr6900 (time: 06:02.714) sr6875 (time: 06:04.238)
354000: sr6900 (time: 06:05.782) sr6875 (time: 06:07.314)
362000: sr6900 (time: 06:08.866) sr6875 (time: 06:12.458)
370000: sr6900 (time: 06:14.006) sr6875 (time: 06:15.534)
378000: sr6900 (time: 06:17.082) sr6875 (time: 06:20.622)
386000: sr6900 (time: 06:22.166) sr6875 (time: 06:23.714)
394000: sr6900 (time: 06:25.258) sr6875 (time: 06:26.806)
402000: sr6900 (time: 06:28.358) sr6875 (time: 06:29.882)
410000: sr6900 (time: 06:31.410) sr6875 (time: 06:32.962)
418000: sr6900 (time: 06:34.506) sr6875 (time: 06:36.034)
426000: sr6900 (time: 06:37.578) sr6875 (time: 06:39.126)
434000: sr6900 (time: 06:40.654) sr6875 (time: 06:42.178)
442000: sr6900 (time: 06:43.726) sr6875 (time: 06:45.266)
450000: sr6900 (time: 06:46.818) sr6875 (time: 06:48.346)
458000: sr6900 (time: 06:49.886) sr6875 (time: 06:51.414)
466000: sr6900 (time: 06:52.962) sr6875 (time: 06:54.514)
474000: sr6900 (time: 06:56.038) sr6875 (time: 06:57.582)
482000: sr6900 (time: 06:59.126) sr6875 (time: 07:00.654)
490000: sr6900 (time: 07:02.190) sr6875 (time: 07:03.714)
498000: sr6900 (time: 07:05.258) sr6875 (time: 07:06.802)
506000: sr6900 (time: 07:11.262) sr6875 (time: 07:12.786)
514000: sr6900 (time: 07:14.314) sr6875 (time: 07:15.846)
522000: sr6900 (time: 07:17.394) sr6875 (time: 07:18.938)
530000: sr6900 (time: 07:20.482) sr6875 (time: 07:22.010)
538000: sr6900 (time: 07:23.538) sr6875 (time: 07:25.082)
546000: sr6900 (time: 07:26.610) sr6875 (time: 07:28.154)
554000: sr6900 (time: 07:29.686) sr6875 (time: 07:31.238)
562000: sr6900 (time: 07:32.778) sr6875 (time: 07:34.321)
570000: sr6900 (time: 07:35.865) sr6875 (time: 07:37.413)
578000: sr6900 (time: 07:38.945) sr6875 (time: 07:40.493)
586000: sr6900 (time: 07:42.045) sr6875 (time: 07:43.593)
594000: sr6900 (time: 07:47.181) sr6875 (time: 07:48.725)
602000: sr6900 (time: 07:50.273) sr6875 (time: 07:51.821)
610000: sr6900 (time: 07:53.349) sr6875 (time: 07:54.893)
618000: sr6900 (time: 07:56.437) sr6875 (time: 07:57.985)
626000: sr6900 (time: 07:59.513) sr6875 (time: 08:01.057)
634000: sr6900 (time: 08:02.589) sr6875 (time: 08:04.137)
642000: sr6900 (time: 08:05.685) sr6875 (time: 08:07.229)
650000: sr6900 (time: 08:08.777) sr6875 (time: 08:10.305)
658000: sr6900 (time: 08:11.849) sr6875 (time: 08:13.393)
666000: sr6900 (time: 08:14.941) sr6875 (time: 08:18.585)
674000: sr6900 (time: 08:20.109) sr6875 (time: 08:21.637)
682000: sr6900 (time: 08:23.169) sr6875 (time: 08:26.761)
690000: sr6900 (time: 08:28.297) sr6875 (time: 08:29.841)
698000: sr6900 (time: 08:31.397) sr6875 (time: 08:32.937)
706000: sr6900 (time: 08:34.485) sr6875 (time: 08:36.029)
714000: sr6900 (time: 08:37.557) sr6875 (time: 08:39.081)
722000: sr6900 (time: 08:40.613) sr6875 (time: 08:42.161)
730000: sr6900 (time: 08:43.693) sr6875 (time: 08:45.241)
738000: sr6900 (time: 08:46.789) sr6875 (time: 08:48.317)
746000: sr6900 (time: 08:49.841) sr6875 (time: 08:51.369)
754000: sr6900 (time: 08:52.897) sr6875 (time: 08:56.485)
762000: sr6900 (time: 09:00.073) sr6875 (time: 09:03.509)
770000: sr6900 (time: 09:06.901) sr6875 (time: 09:10.233)
778000: sr6900 (time: 09:11.777) sr6875 (time: 09:13.321)
786000: sr6900 (time: 09:16.709) sr6875 (time: 09:18.237)
794000: sr6900 (time: 09:19.781) sr6875 (time: 09:21.305)
802000: sr6900 (time: 09:22.833) sr6875 (time: 09:26.213)
810000: sr6900 (time: 09:29.897) sr6875 (time: 09:33.541)
818000: sr6900 (time: 09:37.157) sr6875 (time: 09:38.705)
826000: sr6900 (time: 09:42.293) sr6875 (time: 09:43.845)
834000: sr6900 (time: 09:45.389) sr6875 (time: 09:46.921)
842000: sr6900 (time: 09:48.469) sr6875 (time: 09:50.017)
850000: sr6900 (time: 09:51.565) sr6875 (time: 09:53.109)
858000: sr6900 (time: 09:57.417) sr6875 (time: 09:58.965)

ERROR: Sorry - i couldn't get any working frequency/transponder
 Nothing to scan!!

RE: DVB-C Cable Setup - Added by Mark Clarkstone almost 8 years ago

It basically means that no active mux was found. From what I've read from a quick google, virgin use a number of frequencies and symbolrate. If you google "Virgin Media Cable Frequencies" it should give you loads more information.

RE: DVB-C Cable Setup - Added by Skrill Uxxx almost 8 years ago

Is there a way to scan a specific frequency and sym rate using w_scan? Doesn't seem to be a option.

I thought the network automatically discovers muxes why is this part needed?

RE: DVB-C Cable Setup - Added by Mark Clarkstone almost 8 years ago

Use dvbv5-scan & dvbv5-zap.

RE: DVB-C Cable Setup - Added by Skrill Uxxx almost 8 years ago

Thanks I found a example file for dvb-c from here https://github.com/oliv3r/dtv-scan-tables

Conf file:

[CHANNEL]
    DELIVERY_SYSTEM = DVBC/ANNEX_A
    FREQUENCY = 531000000
    SYMBOL_RATE = 6952000
    INNER_FEC = NONE
    MODULATION = QAM/64
    INVERSION = AUTO

When I try run with

sudo dvbv5-scan channels.conf

I get the below does this mean anything?

ERROR    command BANDWIDTH_HZ (5) not found during retrieve
Cannot calc frequency shift. Either bandwidth/symbol-rate is unavailable (yet).
Scanning frequency #1 531000000
       (0x00) Signal= 0.00dBm

RE: DVB-C Cable Setup - Added by Mark Clarkstone almost 8 years ago

Skrill Uxxx wrote:

Thanks I found a example file for dvb-c from here https://github.com/oliv3r/dtv-scan-tables

Conf file:

[...]

When I try run with

[...]

I get the below does this mean anything?

[...]

I'm not sure what that means, but it's not good. try running with --dvbv3.

RE: DVB-C Cable Setup - Added by Skrill Uxxx almost 8 years ago

Hmm nope exact same output, all the values are correct for my area..

RE: DVB-C Cable Setup - Added by Mark Clarkstone almost 8 years ago

Skrill Uxxx wrote:

Hmm nope exact same output, all the values are correct for my area..

Have you tried entering the values into tvheadend?

RE: DVB-C Cable Setup - Added by Skrill Uxxx almost 8 years ago

Nope will give that a go in a few hours, only have SSH access right now.

Thanks for your help so far

RE: DVB-C Cable Setup - Added by Skrill Uxxx almost 8 years ago

I managed to get the command to run by spamming it 20 times till it ran..

It created a dvb_channel.conf file at the end of the process with contents like:

Can I Import this into tvheadend?

[BBC ONE]
    SERVICE_ID = 601
    VIDEO_PID = 101
    AUDIO_PID = 111 141
    PID_06 = 151
    FREQUENCY = 723000000
    MODULATION = QAM/256
    INVERSION = AUTO
    SYMBOL_RATE = 6952000
    INNER_FEC = 3/4
    DELIVERY_SYSTEM = DVBC/ANNEX_A

Can I Import this into tvheadend?

RE: DVB-C Cable Setup - Added by Mark Clarkstone almost 8 years ago

Skrill Uxxx wrote:

I managed to get the command to run by spamming it 20 times till it ran..

It created a dvb_channel.conf file at the end of the process with contents like:

Can I Import this into tvheadend?

[...]

Can I Import this into tvheadend?

You should just be able to enter the mux info into tvheadend, so freq = 723000000, SYMRATE = 6952000000 (or maybe just 6952000) with everything else on auto. It should find the rest using the NIT (network discovery).

RE: DVB-C Cable Setup - Added by Skrill Uxxx almost 8 years ago

Damn still no luck, works in dvbv5-scan

but in tvheadend..

2017-01-17 21:22:13.111 mpegts: 723MHz in DVB-C Network - tuning on Silicon Labs Si2168 : DVB-C #0
2017-01-17 21:22:13.111 subscription: 0002: "scan" subscribing to mux "723MHz", weight: 6, adapter: "Silicon Labs Si2168 : DVB-C #0", network: "DVB-C Network", service: "Raw PID Subscription" 
2017-01-17 21:22:18.111 mpegts: 723MHz in DVB-C Network - scan no data, failed
2017-01-17 21:22:18.111 subscription: 0002: "scan" unsubscribing

feeling like i'm on the last step to reach the end

RE: DVB-C Cable Setup - Added by Egor Putilov almost 8 years ago

I had the same problem with that stick. I downgraded to version 4.1-2332 and it worked. Don't know if there was a problem with TVH or maybe something else.

    (1-13/13)