Project

General

Profile

Bug #3617

crash (tvh:dvr invoked oom-killer)

Added by g siviero almost 9 years ago. Updated over 8 years ago.

Status:
Fixed
Priority:
Normal
Assignee:
-
Category:
Crashes
Target version:
-
Start date:
2016-03-09
Due date:
% Done:

0%

Estimated time:
Found in version:
HTS Tvheadend 4.1-1628~ga44061c
Affected Versions:

Description

In the last two days (after I updated to 4.1-1628, before with 4.1-1576 never happened) the application has crashed every evening.

at some point I find some EOVERFLOW errors

Mar  9 18:56:32 raspberrypi tvheadend[9249]: linuxdvb: DiBcom 7000PC : DVB-T #0 - read() EOVERFLOW
Mar  9 18:56:33 raspberrypi tvheadend[9249]: linuxdvb: DiBcom 7000PC : DVB-T #0 - read() EOVERFLOW
Mar  9 18:56:33 raspberrypi tvheadend[9249]: TS: DVB-T Italy/546MHz/Rai 5: MPEG2VIDEO @ #234 Continuity counter error (total 2)
Mar  9 18:56:33 raspberrypi tvheadend[9249]: TS: DVB-T Italy/546MHz/Rai 5: MPEG2AUDIO @ #254 Continuity counter error (total 1)
Mar  9 18:56:33 raspberrypi tvheadend[9249]: TS: DVB-T Italy/514MHz/Rai Scuola: MPEG2VIDEO @ #436 Continuity counter error (total 32)
Mar  9 18:56:33 raspberrypi tvheadend[9249]: TS: DVB-T Italy/514MHz/Rai Scuola: MPEG2AUDIO @ #447 Continuity counter error (total 5)
Mar  9 18:56:33 raspberrypi tvheadend[9249]: TS: DVB-T Italy/514MHz/Rai Scuola: TELETEXT @ #588 Continuity counter error (total 2)
Mar  9 18:56:33 raspberrypi tvheadend[9249]: linuxdvb: DiBcom 7000PC : DVB-T #0 - read() EOVERFLOW
Mar  9 18:56:33 raspberrypi tvheadend[9249]: TS: DVB-T Italy/690MHz/frisbee: MPEG2VIDEO @ #1457 Continuity counter error (total 11)
Mar  9 18:56:33 raspberrypi tvheadend[9249]: TS: DVB-T Italy/690MHz/frisbee: TELETEXT @ #1460 Continuity counter error (total 1)
Mar  9 18:56:34 raspberrypi tvheadend[9249]: eit: 546MHz in DVB-T Italy: invalid checksum (len 217, errors 1)

then at some point something "bad" happens and it looks like tvh gets killed for an out-of memory error:

Mar  9 18:58:51 raspberrypi tvheadend[9249]: subscription: 0E1D: "epggrab" subscribing to mux "506MHz", weight: 4, adapter: "DiBcom 7000PC : DVB-T #0", network: "DVB-T Italy", service: "Raw PID Subscription" 
Mar  9 18:58:52 raspberrypi tvheadend[9249]: TS: DVB-T Italy/514MHz/Rai Scuola: MPEG2VIDEO @ #436 Continuity counter error (total 33)
Mar  9 18:58:56 raspberrypi tvheadend[9249]: mpegts: 506MHz in DVB-T Italy scan complete
Mar  9 19:00:11 raspberrypi kernel: [70100.018574] tvh:dvr invoked oom-killer: gfp_mask=0x10200da, order=0, oom_score_adj=0
Mar  9 19:00:11 raspberrypi kernel: [70100.018602] tvh:dvr cpuset=/ mems_allowed=0
Mar  9 19:00:11 raspberrypi kernel: [70100.018637] CPU: 2 PID: 14424 Comm: tvh:dvr Not tainted 4.1.18-v7+ #846
Mar  9 19:00:11 raspberrypi kernel: [70100.018648] Hardware name: BCM2709
Mar  9 19:00:11 raspberrypi kernel: [70100.018700] [<800184b8>] (unwind_backtrace) from [<80013ee0>] (show_stack+0x20/0x24)
Mar  9 19:00:11 raspberrypi kernel: [70100.018730] [<80013ee0>] (show_stack) from [<80569038>] (dump_stack+0xd4/0x118)
Mar  9 19:00:11 raspberrypi kernel: [70100.018765] [<80569038>] (dump_stack) from [<80568550>] (dump_header+0xc0/0x1ec)
Mar  9 19:00:11 raspberrypi kernel: [70100.018792] [<80568550>] (dump_header) from [<800f99b8>] (oom_kill_process+0x23c/0x460)
Mar  9 19:00:11 raspberrypi kernel: [70100.018817] [<800f99b8>] (oom_kill_process) from [<800f9ed4>] (__out_of_memory+0x278/0x3a8)
Mar  9 19:00:11 raspberrypi kernel: [70100.018839] [<800f9ed4>] (__out_of_memory) from [<800fa1ec>] (out_of_memory+0x68/0x80)
Mar  9 19:00:11 raspberrypi kernel: [70100.018865] [<800fa1ec>] (out_of_memory) from [<800febc4>] (__alloc_pages_nodemask+0x858/0x8f0)
Mar  9 19:00:11 raspberrypi kernel: [70100.018890] [<800febc4>] (__alloc_pages_nodemask) from [<800f6028>] (pagecache_get_page+0x100/0x1cc)
Mar  9 19:00:11 raspberrypi kernel: [70100.018914] [<800f6028>] (pagecache_get_page) from [<800f6650>] (grab_cache_page_write_begin+0x2c/0x40)
Mar  9 19:00:11 raspberrypi kernel: [70100.018943] [<800f6650>] (grab_cache_page_write_begin) from [<80237988>] (nfs_write_begin+0x60/0x20c)
Mar  9 19:00:11 raspberrypi kernel: [70100.018969] [<80237988>] (nfs_write_begin) from [<800f67d8>] (generic_perform_write+0xd0/0x1c8)
Mar  9 19:00:11 raspberrypi kernel: [70100.018992] [<800f67d8>] (generic_perform_write) from [<800f7db0>] (__generic_file_write_iter+0x19c/0x1ec)
Mar  9 19:00:11 raspberrypi kernel: [70100.019016] [<800f7db0>] (__generic_file_write_iter) from [<800f7f54>] (generic_file_write_iter+0x154/0x29c)
Mar  9 19:00:11 raspberrypi kernel: [70100.019041] [<800f7f54>] (generic_file_write_iter) from [<80237ba4>] (nfs_file_write+0x70/0x184)
Mar  9 19:00:11 raspberrypi kernel: [70100.019067] [<80237ba4>] (nfs_file_write) from [<80148ec4>] (__vfs_write+0xb8/0xe8)
Mar  9 19:00:11 raspberrypi kernel: [70100.019092] [<80148ec4>] (__vfs_write) from [<80149738>] (vfs_write+0xa0/0x1a8)
Mar  9 19:00:11 raspberrypi kernel: [70100.019115] [<80149738>] (vfs_write) from [<8014a0a8>] (SyS_write+0x54/0xb0)
Mar  9 19:00:11 raspberrypi kernel: [70100.019141] [<8014a0a8>] (SyS_write) from [<8000fa20>] (ret_fast_syscall+0x0/0x54)
Mar  9 19:00:11 raspberrypi kernel: [70100.019153] Mem-Info:
Mar  9 19:00:11 raspberrypi kernel: [70100.019185] active_anon:111591 inactive_anon:111607 isolated_anon:0
Mar  9 19:00:11 raspberrypi kernel: [70100.019185]  active_file:246 inactive_file:219 isolated_file:0
Mar  9 19:00:11 raspberrypi kernel: [70100.019185]  unevictable:0 dirty:0 writeback:0 unstable:0
Mar  9 19:00:11 raspberrypi kernel: [70100.019185]  slab_reclaimable:2561 slab_unreclaimable:1978
Mar  9 19:00:11 raspberrypi kernel: [70100.019185]  mapped:892 shmem:521 pagetables:625 bounce:0
Mar  9 19:00:11 raspberrypi kernel: [70100.019185]  free:2036 free_pcp:518 free_cma:0
Mar  9 19:00:11 raspberrypi kernel: [70100.019249] Normal free:8144kB min:8192kB low:10240kB high:12288kB active_anon:446364kB inactive_anon:446428kB active_file:984kB inactive_file:876kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:966656kB managed:948060kB mlocked:0kB dirty:0kB writeback:0kB mapped:3568kB shmem:2084kB slab_reclaimable:10244kB slab_unreclaimable:7912kB kernel_stack:1000kB pagetables:2500kB unstable:0kB bounce:0kB free_pcp:2072kB local_pcp:532kB free_cma:0kB writeback_tmp:0kB pages_scanned:13152 all_unreclaimable? yes
Mar  9 19:00:11 raspberrypi kernel: [70100.019263] lowmem_reserve[]: 0 0
Mar  9 19:00:11 raspberrypi kernel: [70100.019282] Normal: 111*4kB (U) 1*8kB (R) 2*16kB (R) 2*32kB (R) 3*64kB (R) 0*128kB 1*256kB (R) 0*512kB 1*1024kB (R) 1*2048kB (R) 1*4096kB (R) = 8164kB
Mar  9 19:00:11 raspberrypi kernel: [70100.019377] 2392 total pagecache pages
Mar  9 19:00:11 raspberrypi kernel: [70100.019391] 1294 pages in swap cache
Mar  9 19:00:11 raspberrypi kernel: [70100.019404] Swap cache stats: add 40840, delete 39546, find 8917/11861
Mar  9 19:00:11 raspberrypi kernel: [70100.019414] Free swap  = 0kB
Mar  9 19:00:11 raspberrypi kernel: [70100.019423] Total swap = 102396kB
Mar  9 19:00:11 raspberrypi kernel: [70100.019432] 241664 pages RAM
Mar  9 19:00:11 raspberrypi kernel: [70100.019441] 0 pages HighMem/MovableOnly
Mar  9 19:00:11 raspberrypi kernel: [70100.019450] 2601 pages reserved
Mar  9 19:00:11 raspberrypi kernel: [70100.019459] 2048 pages cma reserved
Mar  9 19:00:11 raspberrypi kernel: [70100.019469] [ pid ]   uid  tgid total_vm      rss nr_ptes nr_pmds swapents oom_score_adj name
Mar  9 19:00:11 raspberrypi kernel: [70100.019501] [  104]     0   104     2487      419       9       0       30             0 systemd-journal
Mar  9 19:00:11 raspberrypi kernel: [70100.019520] [  106]     0   106     2829       25       7       0       88         -1000 systemd-udevd
Mar  9 19:00:11 raspberrypi kernel: [70100.019538] [  328]     0   328     1268       11       6       0       39             0 cron
Mar  9 19:00:11 raspberrypi kernel: [70100.019557] [  329]     0   329      849       21       7       0       30             0 systemd-logind
Mar  9 19:00:11 raspberrypi kernel: [70100.019575] [  334]   106   334     1002       62       5       0       22             0 avahi-daemon
Mar  9 19:00:11 raspberrypi kernel: [70100.019594] [  336]   105   336     1373       48       7       0       37          -900 dbus-daemon
Mar  9 19:00:11 raspberrypi kernel: [70100.019612] [  357] 65534   357      573        5       6       0       25             0 thd
Mar  9 19:00:11 raspberrypi kernel: [70100.019631] [  367]   106   367      969       13       5       0       43             0 avahi-daemon
Mar  9 19:00:11 raspberrypi kernel: [70100.019649] [  406]     0   406     8036       54      10       0      118             0 rsyslogd
Mar  9 19:00:11 raspberrypi kernel: [70100.019668] [  568]     0   568      641       25       5       0       37             0 dhcpcd
Mar  9 19:00:11 raspberrypi kernel: [70100.019718] [  569]     0   569     1965       26       7       0       88         -1000 sshd
Mar  9 19:00:11 raspberrypi kernel: [70100.019736] [  589]   107   589     1442       29       8       0       78             0 ntpd
Mar  9 19:00:11 raspberrypi kernel: [70100.019754] [  590]     0   590     1013        1       5       0       32             0 agetty
Mar  9 19:00:11 raspberrypi kernel: [70100.019773] [  591]     0   591      968        1       7       0       32             0 agetty
Mar  9 19:00:11 raspberrypi kernel: [70100.019793] [ 9249]   109  9249   327672   220814     524       0    19302             0 tvheadend
Mar  9 19:00:11 raspberrypi kernel: [70100.019811] Out of memory: Kill process 9249 (tvheadend) score 916 or sacrifice child
Mar  9 19:00:11 raspberrypi kernel: [70100.019835] Killed process 9249 (tvheadend) total-vm:1310688kB, anon-rss:883256kB, file-rss:0kB

I don't know the cause or how to troubleshoot the problem.
Any suggestions?

Something else that could be connected:
A 0MHz and some 100MHz muxes are automatically added but they are obviously out of range for DVB-T.

[   11.539266] usb 1-1.5: DVB: adapter 3 frontend 0 frequency 0 out of range (45000000..860000000)
[   11.595587] usb 1-1.5: DVB: adapter 2 frontend 0 frequency 0 out of range (45000000..860000000)
[   11.633413] usb 1-1.3: DVB: adapter 1 frontend 0 frequency 0 out of range (45000000..860000000)
[   11.689494] usb 1-1.3: DVB: adapter 0 frontend 0 frequency 0 out of range (45000000..860000000)
[   12.378707] IPv6: ADDRCONF(NETDEV_CHANGE): eth0: link becomes ready
[   12.387221] smsc95xx 1-1.1:1.0 eth0: link up, 100Mbps, full-duplex, lpa 0xC1E1
[  489.427142] usb 1-1.3: DVB: adapter 0 frontend 0 frequency 100 out of range (45000000..860000000)

I disabled them manually, but I did not notice this behaviour in the previous releases (4.1-1576 for example).

lsusb

Bus 001 Device 005: ID 1415:0003 Nam Tai E&E Products Ltd. or OmniVision Technologies, Inc.
Bus 001 Device 004: ID 1415:0003 Nam Tai E&E Products Ltd. or OmniVision Technologies, Inc.
Bus 001 Device 003: ID 0424:ec00 Standard Microsystems Corp. SMSC9512/9514 Fast Ethernet Adapter
Bus 001 Device 002: ID 0424:9514 Standard Microsystems Corp.
Bus 001 Device 001: ID 1d6b:0002 Linux Foundation 2.0 root hub


Files

History

#1

Updated by g siviero almost 9 years ago

Again tonight:

Mar 10 21:14:02 raspberrypi tvheadend[17128]: mpegts: 594MHz in DVB-T Italy scan complete
Mar 10 21:14:45 raspberrypi kernel: [85731.266777] ntpd invoked oom-killer: gfp_mask=0x201da, order=0, oom_score_adj=0
Mar 10 21:14:45 raspberrypi kernel: [85731.266806] ntpd cpuset=/ mems_allowed=0
Mar 10 21:14:45 raspberrypi kernel: [85731.266839] CPU: 1 PID: 627 Comm: ntpd Not tainted 4.1.18-v7+ #846
Mar 10 21:14:45 raspberrypi kernel: [85731.266853] Hardware name: BCM2709
Mar 10 21:14:45 raspberrypi kernel: [85731.266902] [<800184b8>] (unwind_backtrace) from [<80013ee0>] (show_stack+0x20/0x24)
Mar 10 21:14:45 raspberrypi kernel: [85731.266931] [<80013ee0>] (show_stack) from [<80569038>] (dump_stack+0xd4/0x118)
Mar 10 21:14:45 raspberrypi kernel: [85731.266957] [<80569038>] (dump_stack) from [<80568550>] (dump_header+0xc0/0x1ec)
Mar 10 21:14:45 raspberrypi kernel: [85731.266984] [<80568550>] (dump_header) from [<800f99b8>] (oom_kill_process+0x23c/0x460)
Mar 10 21:14:45 raspberrypi kernel: [85731.267014] [<800f99b8>] (oom_kill_process) from [<800f9ed4>] (__out_of_memory+0x278/0x3a8)
Mar 10 21:14:45 raspberrypi kernel: [85731.267037] [<800f9ed4>] (__out_of_memory) from [<800fa1ec>] (out_of_memory+0x68/0x80)
Mar 10 21:14:45 raspberrypi kernel: [85731.267062] [<800fa1ec>] (out_of_memory) from [<800febc4>] (__alloc_pages_nodemask+0x858/0x8f0)
Mar 10 21:14:45 raspberrypi kernel: [85731.267087] [<800febc4>] (__alloc_pages_nodemask) from [<800f847c>] (filemap_fault+0x238/0x4e0)
Mar 10 21:14:45 raspberrypi kernel: [85731.267114] [<800f847c>] (filemap_fault) from [<8011dcec>] (__do_fault+0x4c/0xb4)
Mar 10 21:14:45 raspberrypi kernel: [85731.267141] [<8011dcec>] (__do_fault) from [<80121458>] (handle_mm_fault+0x840/0x10c0)
Mar 10 21:14:45 raspberrypi kernel: [85731.267165] [<80121458>] (handle_mm_fault) from [<8056edec>] (do_page_fault+0x2e4/0x398)
Mar 10 21:14:45 raspberrypi kernel: [85731.267191] [<8056edec>] (do_page_fault) from [<800092a8>] (do_PrefetchAbort+0x44/0xa8)
Mar 10 21:14:45 raspberrypi kernel: [85731.267213] [<800092a8>] (do_PrefetchAbort) from [<8056e9a4>] (ret_from_exception+0x0/0x1c)
Mar 10 21:14:45 raspberrypi kernel: [85731.267228] Exception stack(0xb741ffb0 to 0xb741fff8)
Mar 10 21:14:45 raspberrypi kernel: [85731.267246] ffa0:                                     fffffffc 7ede6c5c 00000000 00000000
Mar 10 21:14:45 raspberrypi kernel: [85731.267265] ffc0: 00000000 000dcdf0 000dd914 0000008e 00000001 000dd914 000dc9a0 000dcde4
Mar 10 21:14:45 raspberrypi kernel: [85731.267283] ffe0: 00000000 7ede6c38 00021834 76ccca40 40000010 ffffffff
Mar 10 21:14:45 raspberrypi kernel: [85731.267294] Mem-Info:
Mar 10 21:14:45 raspberrypi kernel: [85731.267325] active_anon:111668 inactive_anon:111712 isolated_anon:0
Mar 10 21:14:45 raspberrypi kernel: [85731.267325]  active_file:79 inactive_file:96 isolated_file:20
Mar 10 21:14:45 raspberrypi kernel: [85731.267325]  unevictable:0 dirty:0 writeback:2 unstable:0
Mar 10 21:14:45 raspberrypi kernel: [85731.267325]  slab_reclaimable:2444 slab_unreclaimable:2108
Mar 10 21:14:45 raspberrypi kernel: [85731.267325]  mapped:87 shmem:294 pagetables:619 bounce:0
Mar 10 21:14:45 raspberrypi kernel: [85731.267325]  free:2029 free_pcp:565 free_cma:0
Mar 10 21:14:45 raspberrypi kernel: [85731.267389] Normal free:8116kB min:8192kB low:10240kB high:12288kB active_anon:446672kB inactive_anon:446848kB active_file:316kB inactive_file:384kB unevictable:0kB isolated(anon):0kB isolated(file):80kB present:966656kB managed:948060kB mlocked:0kB dirty:0kB writeback:8kB mapped:348kB shmem:1176kB slab_reclaimable:9776kB slab_unreclaimable:8432kB kernel_stack:1000kB pagetables:2476kB unstable:0kB bounce:0kB free_pcp:2260kB local_pcp:592kB free_cma:0kB writeback_tmp:0kB pages_scanned:4904 all_unreclaimable? yes
Mar 10 21:14:45 raspberrypi kernel: [85731.267402] lowmem_reserve[]: 0 0
Mar 10 21:14:45 raspberrypi kernel: [85731.267420] Normal: 153*4kB (U) 2*8kB (R) 1*16kB (R) 1*32kB (R) 1*64kB (R) 2*128kB (R) 2*256kB (R) 1*512kB (R) 0*1024kB 1*2048kB (R) 1*4096kB (R) = 8164kB
Mar 10 21:14:45 raspberrypi kernel: [85731.267522] 579 total pagecache pages
Mar 10 21:14:45 raspberrypi kernel: [85731.267536] 4 pages in swap cache
Mar 10 21:14:45 raspberrypi kernel: [85731.267549] Swap cache stats: add 30380, delete 30376, find 3017/3263
Mar 10 21:14:45 raspberrypi kernel: [85731.267559] Free swap  = 0kB
Mar 10 21:14:45 raspberrypi kernel: [85731.267568] Total swap = 102396kB
Mar 10 21:14:45 raspberrypi kernel: [85731.267577] 241664 pages RAM
Mar 10 21:14:45 raspberrypi kernel: [85731.267586] 0 pages HighMem/MovableOnly
Mar 10 21:14:45 raspberrypi kernel: [85731.267596] 2601 pages reserved
Mar 10 21:14:45 raspberrypi kernel: [85731.267606] 2048 pages cma reserved
Mar 10 21:14:45 raspberrypi kernel: [85731.267616] [ pid ]   uid  tgid total_vm      rss nr_ptes nr_pmds swapents oom_score_adj name
Mar 10 21:14:45 raspberrypi kernel: [85731.267645] [  104]     0   104     2487       33       7       0       30             0 systemd-journal
Mar 10 21:14:45 raspberrypi kernel: [85731.267664] [  106]     0   106     2829       25       8       0       88         -1000 systemd-udevd
Mar 10 21:14:45 raspberrypi kernel: [85731.267683] [  328]     0   328     1268       10       6       0       40             0 cron
Mar 10 21:14:45 raspberrypi kernel: [85731.267702] [  330]     0   330      849       21       6       0       31             0 systemd-logind
Mar 10 21:14:45 raspberrypi kernel: [85731.267722] [  334]   106   334      969       46       7       0       22             0 avahi-daemon
Mar 10 21:14:45 raspberrypi kernel: [85731.267741] [  337]   105   337     1373       48       6       0       36          -900 dbus-daemon
Mar 10 21:14:45 raspberrypi kernel: [85731.267759] [  359] 65534   359      573        5       5       0       25             0 thd
Mar 10 21:14:45 raspberrypi kernel: [85731.267887] [  364]   106   364      969       13       5       0       43             0 avahi-daemon
Mar 10 21:14:45 raspberrypi kernel: [85731.267924] [  407]     0   407     8036       55       8       0      123             0 rsyslogd
Mar 10 21:14:45 raspberrypi kernel: [85731.267957] [  568]     0   568      641       25       5       0       37             0 dhcpcd
Mar 10 21:14:45 raspberrypi kernel: [85731.267990] [  569]     0   569     1965       23       7       0       92         -1000 sshd
Mar 10 21:14:45 raspberrypi kernel: [85731.268009] [  627]   107   627     1442       29       7       0       78             0 ntpd
Mar 10 21:14:45 raspberrypi kernel: [85731.268026] [  629]     0   629     1013        1       7       0       32             0 agetty
Mar 10 21:14:45 raspberrypi kernel: [85731.268045] [  630]     0   630      968        1       5       0       32             0 agetty
Mar 10 21:14:45 raspberrypi kernel: [85731.268065] [17128]   109 17128   327432   222481     524       0    17592             0 tvheadend
Mar 10 21:14:45 raspberrypi kernel: [85731.268082] Out of memory: Kill process 17128 (tvheadend) score 916 or sacrifice child
Mar 10 21:14:45 raspberrypi kernel: [85731.268109] Killed process 17128 (tvheadend) total-vm:1309728kB, anon-rss:889924kB, file-rss:0kB

I will try to revert back to 4.1-1576 over the weekend and see if this happen again with the old version.

#2

Updated by g siviero almost 9 years ago

I installed 4.1-1659~g55db3a5 and stressed the system with multiple simultaneous recording (3 on 3 different muxes).

From what I see with top I can notice that, while CPU remains at about 60%, memory usage continues to grow as time passes:

PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
31034 hts 20 0 691956 297900 6704 S 61,7 31,4 6:09.13 tvheadend
31034 hts 20 0 713460 318620 6704 S 62,1 33,6 6:40.27 tvheadend
31034 hts 20 0 726772 331772 6600 S 58,8 35,0 6:58.53 tvheadend
31034 hts 20 0 735988 342416 6600 S 56,6 36,1 7:13.02 tvheadend
31034 hts 20 0 755444 360116 6600 S 61,4 38,0 7:36.86 tvheadend
31034 hts 20 0 792308 398152 6600 S 60,1 42,0 8:28.30 tvheadend
31034 hts 20 0 803572 408080 6328 S 59,4 43,0 8:44.66 tvheadend
31034 hts 20 0 823028 426252 5168 S 59,1 45,0 9:16.91 tvheadend
31034 hts 20 0 844532 445876 4208 S 59,4 47,0 9:44.76 tvheadend
31034 hts 20 0 863988 464132 2460 S 60,4 49,0 10:14.03 tvheadend
31034 hts 20 0 884468 493012 2460 S 57,9 52,0 10:48.87 tvheadend
31034 hts 20 0 915188 522188 2100 S 63,1 55,1 11:23.88 tvheadend
31034 hts 20 0 963316 569836 1228 S 61,7 60,1 12:23.59 tvheadend
31034 hts 20 0 1009396 615984 1228 S 58,7 65,0 13:23.39 tvheadend
31034 hts 20 0 1057524 663304 1140 S 61,1 70,0 14:32.45 tvheadend
31034 hts 20 0 1152756 758672 1032 S 62,4 80,0 16:41.64 tvheadend
31034 hts 20 0 1247900 853660 1708 S 59,4 90,0 18:17.45 tvheadend
31034 hts 20 0 1338908 886596 0 S 62,1 93,5 19:27.89 tvheadend

and ... Boom. Out of memory. :(

#3

Updated by g siviero almost 9 years ago

Actually this time the Pi 2 has become completely unresponsive and I'm afraid a hard reboot (unplug/re-plug) will be needed.

#4

Updated by Jaroslav Kysela almost 9 years ago

You may try to look which thread is busy with 'top -H -p <pid>' . The RSS should not increase during recording. Do you see the RSS changes only for one stream?

#5

Updated by Jaroslav Kysela almost 9 years ago

By the way, stressing latest TVH here with 6 streams (5 muxes) and the RSS is constant - about 72MB now.... 2 live streams, 4 DVR.

#6

Updated by g siviero almost 9 years ago

It looks like the values increase even with one stream (still 4.1-1659~g55db3a5):

top - 16:03:39 up  2:46,  1 user,  load average: 1,19, 0,99, 0,49
Threads:  42 total,   0 running,  42 sleeping,   0 stopped,   0 zombie
%Cpu(s):  2,4 us, 10,8 sy,  0,0 ni, 71,5 id, 11,3 wa,  0,0 hi,  4,0 si,  0,0 st
KiB Mem:    948060 total,   386648 used,   561412 free,    27360 buffers
KiB Swap:   102396 total,        0 used,   102396 free.   220288 cached Mem

  PID USER      PR  NI    VIRT    RES    SHR S %CPU %MEM     TIME+ COMMAND                                                                                                           
 2943 hts       20   0  471588  94592   6156 D 16,4 10,0   0:40.59 tvh:dvr                                                                                                           
 2944 hts       20   0  471588  94592   6156 S  6,6 10,0   0:17.80 tvh:lnxdvb-fron                                                                                                   
 2931 hts       20   0  471588  94592   6156 S  5,9 10,0   0:15.98 tvh:mi-main                                                                                                       
 2940 hts       20   0  471588  94592   6156 S  1,0 10,0   0:02.52 tvh:tcp-start                                                                                                     
 2677 hts       20   0  471588  94592   6156 S  0,0 10,0   0:03.07 tvheadend                                                                                                         
 2678 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.07 tvh:log                                                                                                           
 2679 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.02 tvh:notify                                                                                                        
 2680 hts       35  15  471588  94592   6156 S  0,0 10,0   0:00.04 tvh:save                                                                                                          
 2681 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.04 tvheadend                                                                                                         
 2697 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.14 tvh:mtick                                                                                                         
 2698 hts       39  19  471588  94592   6156 S  0,0 10,0   0:03.68 tvh:tasklet                                                                                                       
 2699 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.00 tvh:fsmonitor                                                                                                     
 2700 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.00 tvh:imagecache                                                                                                    
 2701 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.00 tvh:httpc                                                                                                         
 2702 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.00 tvh:service                                                                                                       
 2703 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.00 tvh:iptv                                                                                                          
 2708 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.05 tvheadend                                                                                                         
 2709 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.08 tvh:hdhm-disc                                                                                                     
 2710 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.00 tvh:tshift-reap                                                                                                   
 2711 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.00 tvh:tcp-loop                                                                                                      
 2712 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.05 tvh:upnp                                                                                                          
 2713 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.00 tvh:svcmap                                                                                                        
 2914 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.00 tvh:epggrabso                                                                                                     
 2915 hts       20   0  471588  94592   6156 S  0,0 10,0   0:02.11 tvh:epggrabi                                                                                                      
 2916 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.00 tvh:dvr-inotify                                                                                                   
 2917 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.08 tvh:satip-rtcp                                                                                                    
 2918 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.00 tvh:avahi                                                                                                         
 2919 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.83 tvh:mtimer                                                                                                        
 2920 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.15 tvh:tcp-start                                                                                                     
 2922 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.36 tvh:mi-table                                                                                                      
 2923 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.16 tvh:mi-main                                                                                                       
 2924 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.26 tvh:mi-table                                                                                                      
 2925 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.15 tvh:mi-main                                                                                                       
 2926 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.00 tvh:mi-table                                                                                                      
 2927 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.00 tvh:mi-main                                                                                                       
 2928 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.32 tvh:mi-table                                                                                                      
 2929 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.15 tvh:mi-main                                                                                                       
 2930 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.72 tvh:mi-table                                                                                                      
 2936 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.10 tvh:tcp-start                                                                                                     
 2938 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.00 tvh:tcp-start                                                                                                     
 2939 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.00 tvh:tcp-start                                                                                                     
 2941 hts       20   0  471588  94592   6156 S  0,0 10,0   0:00.03 tvh:tcp-start
#7

Updated by g siviero almost 9 years ago

With 4.1-1576~g52ed773 the values increase but at a much much slower rate.
After the same amount of time (approx 16 mins) the mem usage is just 2,6% and stable compared to the 10% and growing with 4.1-1659~g55db3a5.

top - 16:15:58 up  2:58,  1 user,  load average: 0,31, 0,52, 0,57
Threads:  35 total,   2 running,  33 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0,3 us,  2,4 sy,  0,0 ni, 95,6 id,  1,0 wa,  0,0 hi,  0,7 si,  0,0 st
KiB Mem:    948060 total,   771216 used,   176844 free,    28040 buffers
KiB Swap:   102396 total,        0 used,   102396 free.   676716 cached Mem

  PID USER      PR  NI    VIRT    RES    SHR S %CPU %MEM     TIME+ COMMAND                                                                                                           
 3397 hts       20   0  359568  24232   6572 R  4,0  2,6   0:21.43 tvh:lnxdvb-fron                                                                                                   
 3390 hts       20   0  359568  24232   6572 R  2,0  2,6   0:11.40 tvh:dvr                                                                                                           
 3321 hts       20   0  359568  24232   6572 S  1,3  2,6   0:05.86 tvh:mi-main                                                                                                       
 3399 hts       20   0  359568  24232   6572 S  0,3  2,6   0:02.69 tvh:tcp-start                                                                                                     
