Project

General

Profile

Bug #3480

Continuity counter error after 40 minutes in IPTV

Added by lethis kwsk almost 9 years ago. Updated almost 9 years ago.

Status:
Fixed
Priority:
Normal
Assignee:
-
Category:
-
Target version:
-
Start date:
2016-01-06
Due date:
% Done:

100%

Estimated time:
Found in version:
4.1-1322~ga12ec36-dirty
Affected Versions:

Description

It always occurred in version 4.1-1322~ga12ec36-dirty
No problem in 4.0.8

History

#2

Updated by lethis kwsk almost 9 years ago

2016-01-07 07:43:10.082 [  DEBUG]:pass-pat: -: PID 0000 CC error 4 != 3
2016-01-07 07:43:11.001 [  DEBUG]:pmt: rtp:// in gtv: PID 03E8 CC error 14 != 13
2016-01-07 07:43:11.001 [  TRACE]:pmt: pid 3E8 tableid 02 extraid 00000000000000ce len 19
2016-01-07 07:43:11.001 [  TRACE]:pmt:   section 0 last 0 ver 2 (ver 2 st 2 incomp 0 comp 1)
2016-01-07 07:43:11.001 [  TRACE]:pmt:   skip, already complete (2)
2016-01-07 07:43:11.001 [  DEBUG]:pass-pmt: -: PID 03E8 CC error 14 != 13
2016-01-07 07:43:11.084 [  DEBUG]:pat: rtp:// in gtv: PID 0000 CC error 6 != 5
2016-01-07 07:43:11.084 [  TRACE]:pat: pid 00 tableid 00 extraid 00000000000000ce len 9
2016-01-07 07:43:11.084 [  TRACE]:pat:   section 0 last 0 ver 4 (ver 4 st 2 incomp 0 comp 1)
2016-01-07 07:43:11.084 [  TRACE]:pat:   skip, already complete (2)
2016-01-07 07:43:11.084 [  DEBUG]:pass-pat: -: PID 0000 CC error 6 != 5
2016-01-07 07:43:12.001 [  DEBUG]:pmt: rtp:// in gtv: PID 03E8 CC error 0 != 15
2016-01-07 07:43:12.001 [  TRACE]:pmt: pid 3E8 tableid 02 extraid 00000000000000ce len 19
2016-01-07 07:43:12.001 [  TRACE]:pmt:   section 0 last 0 ver 2 (ver 2 st 2 incomp 0 comp 1)
2016-01-07 07:43:12.001 [  TRACE]:pmt:   skip, already complete (2)
2016-01-07 07:43:12.002 [  DEBUG]:pass-pmt: -: PID 03E8 CC error 0 != 15
2016-01-07 07:43:12.085 [WARNING]:TS: gtv/rtp:///{PMT:1000}: H264 @ #1001 Continuity counter error (total 261)
2016-01-07 07:43:12.085 [WARNING]:TS: gtv/rtp:///{PMT:1000}: AAC-LATM @ #1002 Continuity counter error (total 274)
2016-01-07 07:43:13.001 [  DEBUG]:pass-pmt: -: PID 03E8 CC error 2 != 1
2016-01-07 07:43:13.002 [  DEBUG]:pmt: rtp:// in gtv: PID 03E8 CC error 2 != 1
2016-01-07 07:43:13.002 [  TRACE]:pmt: pid 3E8 tableid 02 extraid 00000000000000ce len 19
2016-01-07 07:43:13.002 [  TRACE]:pmt:   section 0 last 0 ver 2 (ver 2 st 2 incomp 0 comp 1)
2016-01-07 07:43:13.002 [  TRACE]:pmt:   skip, already complete (2)
2016-01-07 07:43:13.081 [  DEBUG]:pmt: rtp:// in gtv: PID 03E8 CC error 4 != 3
2016-01-07 07:43:13.081 [  TRACE]:pmt: pid 3E8 tableid 02 extraid 00000000000000ce len 19
2016-01-07 07:43:13.081 [  TRACE]:pmt:   section 0 last 0 ver 2 (ver 2 st 2 incomp 0 comp 1)
2016-01-07 07:43:13.081 [  TRACE]:pmt:   skip, already complete (2)
2016-01-07 07:43:14.001 [  DEBUG]:pass-pmt: -: PID 03E8 CC error 4 != 3
2016-01-07 07:43:14.083 [  DEBUG]:pmt: rtp:// in gtv: PID 03E8 CC error 6 != 5
2016-01-07 07:43:14.083 [  TRACE]:pmt: pid 3E8 tableid 02 extraid 00000000000000ce len 19
2016-01-07 07:43:14.083 [  TRACE]:pmt:   section 0 last 0 ver 2 (ver 2 st 2 incomp 0 comp 1)
2016-01-07 07:43:14.083 [  TRACE]:pmt:   skip, already complete (2)
2016-01-07 07:43:14.083 [  DEBUG]:pass-pmt: -: PID 03E8 CC error 6 != 5
#3

Updated by lethis kwsk almost 9 years ago

2016-01-07 07:38:35.085 is First error

2016-01-07 07:38:35.001 [  TRACE]:pmt: pid 3E8 tableid 02 extraid 00000000000000ce len 19
2016-01-07 07:38:35.001 [  TRACE]:pmt:   section 0 last 0 ver 2 (ver 2 st 2 incomp 0 comp 1)
2016-01-07 07:38:35.001 [  TRACE]:pmt:   skip, already complete (2)
2016-01-07 07:38:35.085 [WARNING]:TS: gtv/rtp:///{PMT:1000}: H264 @ #1001 Continuity counter error (total 1)
2016-01-07 07:38:35.085 [WARNING]:TS: gtv/rtp:///{PMT:1000}: AAC-LATM @ #1002 Continuity counter error (total 1)
2016-01-07 07:38:35.085 [  DEBUG]:pass-pat: -: PID 0000 CC error 1 != 0
2016-01-07 07:38:35.086 [  DEBUG]:pat: rtp:// in gtv: PID 0000 CC error 1 != 0
2016-01-07 07:38:35.086 [  TRACE]:pat: pid 00 tableid 00 extraid 00000000000000ce len 9
2016-01-07 07:38:35.086 [  TRACE]:pat:   section 0 last 0 ver 4 (ver 4 st 2 incomp 0 comp 1)
2016-01-07 07:38:35.086 [  TRACE]:pat:   skip, already complete (2)
2016-01-07 07:38:35.256 [  DEBUG]:pmt: rtp:// in gtv: PID 03E8 CC error 11 != 10
2016-01-07 07:38:35.256 [  TRACE]:pmt: pid 3E8 tableid 02 extraid 00000000000000ce len 19
2016-01-07 07:38:35.256 [  TRACE]:pmt:   section 0 last 0 ver 2 (ver 2 st 2 incomp 0 comp 1)
2016-01-07 07:38:35.256 [  TRACE]:pmt:   skip, already complete (2)
2016-01-07 07:38:35.256 [  DEBUG]:pass-pmt: -: PID 03E8 CC error 11 != 10
2016-01-07 07:38:35.512 [  TRACE]:pat: pid 00 tableid 00 extraid 00000000000000ce len 9
2016-01-07 07:38:35.512 [  TRACE]:pat:   section 0 last 0 ver 4 (ver 4 st 2 incomp 0 comp 1)
2016-01-07 07:38:35.512 [  TRACE]:pat:   skip, already complete (2)
2016-01-07 07:38:36.001 [  TRACE]:pmt: pid 3E8 tableid 02 extraid 00000000000000ce len 19
2016-01-07 07:38:36.001 [  TRACE]:pmt:   section 0 last 0 ver 2 (ver 2 st 2 incomp 0 comp 1)
2016-01-07 07:38:36.001 [  TRACE]:pmt:   skip, already complete (2)
2016-01-07 07:38:36.001 [  DEBUG]:dvr: checking free and used disk space for config "Default profile" : OK
2016-01-07 07:38:36.166 [  TRACE]:pmt: pid 3E8 tableid 02 extraid 00000000000000ce len 19
2016-01-07 07:38:36.166 [  TRACE]:pmt:   section 0 last 0 ver 2 (ver 2 st 2 incomp 0 comp 1)
2016-01-07 07:38:36.166 [  TRACE]:pmt:   skip, already complete (2)
2016-01-07 07:38:36.508 [  DEBUG]:pat: rtp:// in gtv: PID 0000 CC error 4 != 3
2016-01-07 07:38:36.508 [  TRACE]:pat: pid 00 tableid 00 extraid 00000000000000ce len 9
2016-01-07 07:38:36.508 [  TRACE]:pat:   section 0 last 0 ver 4 (ver 4 st 2 incomp 0 comp 1)
2016-01-07 07:38:36.508 [  TRACE]:pat:   skip, already complete (2)
#4

Updated by lethis kwsk almost 9 years ago

2016-01-07 08:36:33.510 [  TRACE]:iptv-pcr: pcr: updated 4308503170, time start 118343247766
2016-01-07 08:36:33.516 [  TRACE]:iptv-pcr: pcr: updated 4308503470, time start 118343251099
2016-01-07 08:36:33.516 [  TRACE]:iptv-pcr: pcr: last 4308773502, time end 118346251460
2016-01-07 08:36:33.516 [  TRACE]:iptv-pcr: pcr: updated 4308503470, time start 118343251099
2016-01-07 08:36:33.516 [  TRACE]:iptv-pcr: pcr: paused
2016-01-07 08:36:34.000 [  TRACE]:iptv-pcr: pcr: updated 4308547267, time start 118343737733
2016-01-07 08:36:34.000 [  TRACE]:iptv-pcr: unpause timer callback
2016-01-07 08:36:34.001 [  TRACE]:iptv-pcr: pcr: updated 4308547267, time start 118343737733
2016-01-07 08:36:34.001 [  TRACE]:iptv-pcr: pcr: last 4308789379, time end 118346427871
2016-01-07 08:36:34.001 [  TRACE]:iptv-pcr: pcr: updated 4308547267, time start 118343737733
2016-01-07 08:36:34.001 [  TRACE]:iptv-pcr: pcr: updated 4308547267, time start 118343737733
2016-01-07 08:36:34.001 [  TRACE]:iptv-pcr: pcr: last 4308798233, time end 118346526249
2016-01-07 08:36:34.001 [  TRACE]:iptv-pcr: pcr: updated 4308547267, time start 118343737733
2016-01-07 08:36:34.002 [  TRACE]:pmt: pid 3E8 tableid 02 extraid 00000000000000ca len 19
2016-01-07 08:36:34.002 [  TRACE]:pmt:   section 0 last 0 ver 1 (ver 1 st 2 incomp 0 comp 1)
2016-01-07 08:36:34.002 [  TRACE]:pmt:   skip, already complete (2)
2016-01-07 08:36:34.002 [  TRACE]:pat: pid 00 tableid 00 extraid 00000000000000ca len 9
2016-01-07 08:36:34.002 [  TRACE]:pat:   section 0 last 0 ver 6 (ver 6 st 2 incomp 0 comp 1)
2016-01-07 08:36:34.002 [  TRACE]:pat:   skip, already complete (2)
2016-01-07 08:36:34.005 [  TRACE]:iptv-pcr: pcr: updated 4308547567, time start 118343741066
2016-01-07 08:36:34.011 [  TRACE]:iptv-pcr: pcr: updated 4308548166, time start 118343747733
2016-01-07 08:36:34.017 [  TRACE]:iptv-pcr: pcr: updated 4308548765, time start 118343754399
2016-01-07 08:36:34.022 [  TRACE]:iptv-pcr: pcr: updated 4308549065, time start 118343757732
2016-01-07 08:36:34.028 [  TRACE]:iptv-pcr: pcr: updated 4308549664, time start 118343764398
2016-01-07 08:36:34.034 [  TRACE]:iptv-pcr: pcr: updated 4308550263, time start 118343771064
2016-01-07 08:36:34.040 [  TRACE]:iptv-pcr: pcr: updated 4308550862, time start 118343777731
2016-01-07 08:36:34.045 [  TRACE]:iptv-pcr: pcr: updated 4308551162, time start 118343781064
2016-01-07 08:36:34.051 [  TRACE]:iptv-pcr: pcr: updated 4308551761, time start 118343787730
2016-01-07 08:36:34.056 [  TRACE]:iptv-pcr: pcr: updated 4308552360, time start 118343794396
2016-01-07 08:36:34.062 [  TRACE]:iptv-pcr: pcr: updated 4308552660, time start 118343797729
2016-01-07 08:36:34.068 [  TRACE]:iptv-pcr: pcr: updated 4308553259, time start 118343804396
2016-01-07 08:36:34.073 [  TRACE]:iptv-pcr: pcr: updated 4308553858, time start 118343811062
2016-01-07 08:36:34.079 [  TRACE]:iptv-pcr: pcr: updated 4308554457, time start 118343817728
2016-01-07 08:36:34.085 [  TRACE]:iptv-pcr: pcr: updated 4308554757, time start 118343821061
2016-01-07 08:36:34.085 [  TRACE]:iptv-pcr: pcr: last 4308823768, time end 118346810077
2016-01-07 08:36:34.085 [  TRACE]:iptv-pcr: pcr: updated 4308554757, time start 118343821061
2016-01-07 08:36:34.085 [WARNING]:TS: gtv/rtp:///{PMT:1000}: H264 @ #1001 Continuity counter error (total 1)
2016-01-07 08:36:34.085 [WARNING]:TS: gtv/rtp:///{PMT:1000}: AAC-LATM @ #1002 Continuity counter error (total 1)
#5

Updated by Jaroslav Kysela almost 9 years ago

lethis kwsk wrote:

> 2016-01-07 08:36:33.516 [  TRACE]:iptv-pcr: pcr: paused

This is the culprit issues. Could you give me more logs before paused occurs? The end_time should be increased by small steps.

The pause is triggered when the time in stream (PCR) differs from the system clocks by more than 3 seconds (too many data are buffered).

#6

Updated by lethis kwsk almost 9 years ago

More log

2016-01-07 08:36:33.283 [  TRACE]:iptv-pcr: pcr: updated 4308482499, time start 118343017781
2016-01-07 08:36:33.288 [  TRACE]:iptv-pcr: pcr: updated 4308483098, time start 118343024448
2016-01-07 08:36:33.294 [  TRACE]:iptv-pcr: pcr: updated 4308483697, time start 118343031114
2016-01-07 08:36:33.299 [  TRACE]:iptv-pcr: pcr: updated 4308484296, time start 118343037780
2016-01-07 08:36:33.305 [  TRACE]:iptv-pcr: pcr: updated 4308484596, time start 118343041113
2016-01-07 08:36:33.311 [  TRACE]:iptv-pcr: pcr: updated 4308485195, time start 118343047779
2016-01-07 08:36:33.317 [  TRACE]:iptv-pcr: pcr: updated 4308485794, time start 118343054446
2016-01-07 08:36:33.322 [  TRACE]:iptv-pcr: pcr: updated 4308486094, time start 118343057779
2016-01-07 08:36:33.328 [  TRACE]:iptv-pcr: pcr: updated 4308486693, time start 118343064445
2016-01-07 08:36:33.334 [  TRACE]:iptv-pcr: pcr: updated 4308487292, time start 118343071111
2016-01-07 08:36:33.339 [  TRACE]:iptv-pcr: pcr: updated 4308487891, time start 118343077777
2016-01-07 08:36:33.345 [  TRACE]:iptv-pcr: pcr: updated 4308488191, time start 118343081110
2016-01-07 08:36:33.345 [  TRACE]:iptv-pcr: pcr: last 4308757185, time end 118346069937
2016-01-07 08:36:33.345 [  TRACE]:iptv-pcr: pcr: updated 4308488191, time start 118343081110
2016-01-07 08:36:33.351 [  TRACE]:iptv-pcr: pcr: updated 4308488790, time start 118343087777
2016-01-07 08:36:33.356 [  TRACE]:iptv-pcr: pcr: updated 4308489389, time start 118343094443
2016-01-07 08:36:33.362 [  TRACE]:iptv-pcr: pcr: updated 4308489689, time start 118343097776
2016-01-07 08:36:33.368 [  TRACE]:iptv-pcr: pcr: updated 4308490288, time start 118343104442
2016-01-07 08:36:33.374 [  TRACE]:iptv-pcr: pcr: updated 4308490887, time start 118343111108
2016-01-07 08:36:33.379 [  TRACE]:iptv-pcr: pcr: updated 4308491486, time start 118343117775
2016-01-07 08:36:33.385 [  TRACE]:iptv-pcr: pcr: updated 4308491786, time start 118343121108
2016-01-07 08:36:33.391 [  TRACE]:iptv-pcr: pcr: updated 4308492385, time start 118343127774
2016-01-07 08:36:33.396 [  TRACE]:iptv-pcr: pcr: updated 4308492984, time start 118343134440
2016-01-07 08:36:33.402 [  TRACE]:iptv-pcr: pcr: updated 4308493284, time start 118343137773
2016-01-07 08:36:33.408 [  TRACE]:iptv-pcr: pcr: updated 4308493883, time start 118343144440
2016-01-07 08:36:33.413 [  TRACE]:iptv-pcr: pcr: updated 4308494482, time start 118343151106
2016-01-07 08:36:33.419 [  TRACE]:iptv-pcr: pcr: updated 4308494782, time start 118343154439
2016-01-07 08:36:33.425 [  TRACE]:iptv-pcr: pcr: updated 4308495381, time start 118343161105
2016-01-07 08:36:33.430 [  TRACE]:iptv-pcr: pcr: updated 4308495980, time start 118343167771
2016-01-07 08:36:33.430 [  TRACE]:iptv-pcr: pcr: last 4308764209, time end 118346148098
2016-01-07 08:36:33.431 [  TRACE]:iptv-pcr: pcr: updated 4308495980, time start 118343167771
2016-01-07 08:36:33.436 [  TRACE]:iptv-pcr: pcr: updated 4308496579, time start 118343174438
2016-01-07 08:36:33.442 [  TRACE]:iptv-pcr: pcr: updated 4308496879, time start 118343177771
2016-01-07 08:36:33.448 [  TRACE]:iptv-pcr: pcr: updated 4308497478, time start 118343184437
2016-01-07 08:36:33.453 [  TRACE]:iptv-pcr: pcr: updated 4308498077, time start 118343191103
2016-01-07 08:36:33.459 [  TRACE]:iptv-pcr: pcr: updated 4308498377, time start 118343194436
2016-01-07 08:36:33.465 [  TRACE]:iptv-pcr: pcr: updated 4308498976, time start 118343201102
2016-01-07 08:36:33.470 [  TRACE]:iptv-pcr: pcr: updated 4308499575, time start 118343207769
2016-01-07 08:36:33.476 [  TRACE]:iptv-pcr: pcr: updated 4308500174, time start 118343214435
2016-01-07 08:36:33.482 [  TRACE]:iptv-pcr: pcr: updated 4308500474, time start 118343217768
2016-01-07 08:36:33.487 [  TRACE]:iptv-pcr: pcr: updated 4308501073, time start 118343224434
2016-01-07 08:36:33.493 [  TRACE]:iptv-pcr: pcr: updated 4308501672, time start 118343231100
2016-01-07 08:36:33.499 [  TRACE]:iptv-pcr: pcr: updated 4308501972, time start 118343234434
2016-01-07 08:36:33.504 [  TRACE]:iptv-pcr: pcr: updated 4308502571, time start 118343241100
2016-01-07 08:36:33.510 [  TRACE]:iptv-pcr: pcr: updated 4308503170, time start 118343247766
#7

Updated by lethis kwsk almost 9 years ago

How can I stop Continuity counter error
4.3.3-2-ARCH #1 SMP PREEMPT Wed Dec 23 20:09:18 CET 2015 x86_64 GNU/Linux

#8

Updated by Jaroslav Kysela almost 9 years ago

  • Status changed from New to Fixed
  • % Done changed from 0 to 100

Applied in changeset commit:tvheadend|5966e61730d23db4df28f6068c1d9ee6ef408191.

#9

Updated by Jaroslav Kysela almost 9 years ago

Fixed in v4.1-1354-g5966e61 .

#10

Updated by lethis kwsk almost 9 years ago

Thank you for fix

Also available in: Atom PDF