Project

General

Profile

No channels (muxes) found (as well with w_scan)

Added by of Montreal over 9 years ago

Hi there,

today i've tried to use tvheadend with my Elgato EyeTV hybrid. I've installed the drivers this way: http://www.linuxtv.org/wiki/index.php/Elgato_EyeTV_hybrid

The installation works fine and the tuner is recognized by tvheadend. Sadly whatever i will enter in my muxes i will receive the following:

2015-03-18 17:32:23.622 HTTP: 10.0.2.2: /api/mpegts/input/network_list -- 400
2015-03-18 17:32:32.000 mpegts: 122MHz in TC - tuning on DRXK DVB-C DVB-T : DVB-C #0
2015-03-18 17:32:32.000 subscription: 0002: "scan" subscribing to mux, weight: 2, adapter: "DRXK DVB-C DVB-T : DVB-C #0", network: "TC", mux: "122MHz", hostname: "", username: "", client: "" 
2015-03-18 17:32:37.049 mpegts: 122MHz in TC - scan no data, failed
2015-03-18 17:32:37.049 subscription: 0002: "scan" unsubscribing

when i try to test it with w_scan here's my output:

ofm1@ubuntuMini:~$ w_scan -fc -cDE channels.conf -T1 -X
w_scan version 20130331 (compiled for DVB API 5.10)
using settings for GERMANY
DVB cable
DVB-C
scan type CABLE, channellist 7
output format czap/tzap/szap/xine
output charset 'UTF-8', use -C <charset> to override
Info: using DVB adapter auto detection.
    /dev/dvb/adapter0/frontend0 -> CABLE "DRXK DVB-C DVB-T": good :-)
Using CABLE frontend (adapter /dev/dvb/adapter0/frontend0)
-_-_-_-_ Getting frontend capabilities-_-_-_-_
Using DVB API 5.a
frontend 'DRXK DVB-C DVB-T' supports
INVERSION_AUTO
QAM_AUTO not supported, trying QAM_64 QAM_256.
FEC_AUTO
FREQ (47.00MHz ... 864.00MHz)
SRATE (0.870MSym/s ... 11.700MSym/s)
-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_
searching QAM64...
73000: sr6900 (time: 00:00) sr6875 (time: 00:03)
81000: sr6900 (time: 00:07) sr6875 (time: 00:10)
113000: sr6900 (time: 00:13) sr6875 (time: 00:16)
121000: sr6900 (time: 00:19) sr6875 (time: 00:22)
129000: sr6900 (time: 00:25) sr6875 (time: 00:29)
137000: sr6900 (time: 00:32) sr6875 (time: 00:35)
145000: sr6900 (time: 00:38) sr6875 (time: 00:41)
153000: sr6900 (time: 00:44) sr6875 (time: 00:48)
161000: sr6900 (time: 00:51) sr6875 (time: 00:54)
169000: sr6900 (time: 00:57) sr6875 (time: 01:00)
314000: sr6900 (time: 01:03) sr6875 (time: 01:06)
322000: sr6900 (time: 01:10) sr6875 (time: 01:13)
330000: sr6900 (time: 01:16) sr6875 (time: 01:19)
338000: sr6900 (time: 01:22) sr6875 (time: 01:25)
346000: sr6900 (time: 01:29) sr6875 (time: 01:32)
354000: sr6900 (time: 01:35) (time: 01:37) signal ok:
    QAM_64   f = 354000 kHz S6900C999
Info: no data from NIT(actual)
362000: sr6900 (time: 01:52) sr6875 (time: 01:55)
370000: sr6900 (time: 01:58) sr6875 (time: 02:02)
378000: sr6900 (time: 02:05) sr6875 (time: 02:08)
386000: sr6900 (time: 02:11) sr6875 (time: 02:14)
394000: sr6900 (time: 02:17) sr6875 (time: 02:21)
402000: sr6900 (time: 02:24) sr6875 (time: 02:27)
410000: sr6900 (time: 02:30) sr6875 (time: 02:33)
418000: sr6900 (time: 02:36) sr6875 (time: 02:40)
426000: sr6900 (time: 02:43) sr6875 (time: 02:46)
434000: sr6900 (time: 02:49) sr6875 (time: 02:52)
442000: sr6900 (time: 02:55) sr6875 (time: 02:59)
450000: sr6900 (time: 03:02) sr6875 (time: 03:05)
458000: sr6900 (time: 03:08) sr6875 (time: 03:11)
466000: sr6900 (time: 03:14) sr6875 (time: 03:18)
474000: sr6900 (time: 03:21) sr6875 (time: 03:24)
482000: sr6900 (time: 03:27) sr6875 (time: 03:30)
490000: sr6900 (time: 03:33) sr6875 (time: 03:36)
498000: sr6900 (time: 03:40) sr6875 (time: 03:43)
506000: sr6900 (time: 03:46) sr6875 (time: 03:49)
514000: sr6900 (time: 03:52) sr6875 (time: 03:55)
522000: sr6900 (time: 03:59) sr6875 (time: 04:02)
530000: sr6900 (time: 04:05) sr6875 (time: 04:08)
538000: sr6900 (time: 04:11) sr6875 (time: 04:14)
546000: sr6900 (time: 04:18) sr6875 (time: 04:21)
554000: sr6900 (time: 04:24) sr6875 (time: 04:27)
562000: sr6900 (time: 04:30) sr6875 (time: 04:33)
570000: sr6900 (time: 04:36) sr6875 (time: 04:40)
578000: sr6900 (time: 04:43) sr6875 (time: 04:46)
586000: sr6900 (time: 04:49) sr6875 (time: 04:52)
594000: sr6900 (time: 04:55) sr6875 (time: 04:58)
602000: sr6900 (time: 05:02) sr6875 (time: 05:05)
610000: sr6900 (time: 05:08) sr6875 (time: 05:11)
618000: sr6900 (time: 05:14) sr6875 (time: 05:17)
626000: sr6900 (time: 05:20) sr6875 (time: 05:24)
634000: sr6900 (time: 05:27) sr6875 (time: 05:30)
642000: sr6900 (time: 05:33) sr6875 (time: 05:36)
650000: sr6900 (time: 05:39) sr6875 (time: 05:43)
658000: sr6900 (time: 05:46) sr6875 (time: 05:49)
666000: sr6900 (time: 05:52) sr6875 (time: 05:55)
674000: sr6900 (time: 05:58) sr6875 (time: 06:02)
682000: sr6900 (time: 06:05) sr6875 (time: 06:08)
690000: sr6900 (time: 06:11) sr6875 (time: 06:14)
698000: sr6900 (time: 06:17) sr6875 (time: 06:21)
706000: sr6900 (time: 06:24) sr6875 (time: 06:27)
714000: sr6900 (time: 06:30) sr6875 (time: 06:33)
722000: sr6900 (time: 06:36) sr6875 (time: 06:40)
730000: sr6900 (time: 06:43) sr6875 (time: 06:46)
738000: sr6900 (time: 06:49) sr6875 (time: 06:52)
746000: sr6900 (time: 06:55) sr6875 (time: 06:59)
754000: sr6900 (time: 07:02) sr6875 (time: 07:05)
762000: sr6900 (time: 07:08) sr6875 (time: 07:11)
770000: sr6900 (time: 07:14) sr6875 (time: 07:18)
778000: sr6900 (time: 07:21) sr6875 (time: 07:24)
786000: sr6900 (time: 07:27) sr6875 (time: 07:30)
794000: sr6900 (time: 07:33) sr6875 (time: 07:36)
802000: sr6900 (time: 07:40) sr6875 (time: 07:43)
810000: sr6900 (time: 07:46) sr6875 (time: 07:49)
818000: sr6900 (time: 07:52) sr6875 (time: 07:55)
826000: sr6900 (time: 07:59) sr6875 (time: 08:02)
834000: sr6900 (time: 08:05) sr6875 (time: 08:08)
842000: sr6900 (time: 08:11) sr6875 (time: 08:14)
850000: sr6900 (time: 08:18) sr6875 (time: 08:21)
858000: sr6900 (time: 08:24) sr6875 (time: 08:27)
searching QAM256...
73000: sr6900 (time: 08:30) sr6875 (time: 08:33)
81000: sr6900 (time: 08:37) sr6875 (time: 08:40)
113000: sr6900 (time: 08:43) sr6875 (time: 08:46)
121000: sr6900 (time: 08:49) sr6875 (time: 08:52)
129000: sr6900 (time: 08:55) sr6875 (time: 08:59)
137000: sr6900 (time: 09:02) sr6875 (time: 09:05)
145000: sr6900 (time: 09:08) sr6875 (time: 09:11)
153000: sr6900 (time: 09:14) sr6875 (time: 09:18)
161000: sr6900 (time: 09:21) sr6875 (time: 09:24)
169000: sr6900 (time: 09:27) sr6875 (time: 09:30)
314000: sr6900 (time: 09:33) sr6875 (time: 09:37)
322000: sr6900 (time: 09:40) sr6875 (time: 09:43)
330000: sr6900 (time: 09:46) sr6875 (time: 09:49)
338000: sr6900 (time: 09:52) sr6875 (time: 09:56)
346000: sr6900 (time: 09:59) sr6875 (time: 10:02)
354000: sr6900 (time: 10:05) sr6875 (time: 10:08)
362000: sr6900 (time: 10:11) sr6875 (time: 10:14)
370000: sr6900 (time: 10:18) sr6875 (time: 10:21)
378000: sr6900 (time: 10:24) sr6875 (time: 10:27)
386000: sr6900 (time: 10:30) sr6875 (time: 10:33)
394000: sr6900 (time: 10:37) sr6875 (time: 10:40)
402000: sr6900 (time: 10:43) sr6875 (time: 10:46)
410000: sr6900 (time: 10:49) sr6875 (time: 10:52)
418000: sr6900 (time: 10:56) sr6875 (time: 10:59)
426000: sr6900 (time: 11:02) sr6875 (time: 11:05)
434000: sr6900 (time: 11:08) sr6875 (time: 11:11)
442000: sr6900 (time: 11:15) sr6875 (time: 11:18)
450000: sr6900 (time: 11:21) sr6875 (time: 11:24)
458000: sr6900 (time: 11:27) sr6875 (time: 11:30)
466000: sr6900 (time: 11:33) sr6875 (time: 11:37)
474000: sr6900 (time: 11:40) sr6875 (time: 11:43)
482000: sr6900 (time: 11:46) sr6875 (time: 11:49)
490000: sr6900 (time: 11:52) sr6875 (time: 11:56)
498000: sr6900 (time: 11:59) sr6875 (time: 12:02)
506000: sr6900 (time: 12:05) sr6875 (time: 12:08)
514000: sr6900 (time: 12:11) sr6875 (time: 12:15)
522000: sr6900 (time: 12:18) sr6875 (time: 12:21)
530000: sr6900 (time: 12:24) sr6875 (time: 12:27)
538000: sr6900 (time: 12:30) sr6875 (time: 12:34)
546000: sr6900 (time: 12:37) sr6875 (time: 12:40)
554000: sr6900 (time: 12:43) sr6875 (time: 12:46)
562000: sr6900 (time: 12:49) sr6875 (time: 12:52)
570000: sr6900 (time: 12:56) sr6875 (time: 12:59)
578000: sr6900 (time: 13:02) sr6875 (time: 13:05)
586000: sr6900 (time: 13:08) sr6875 (time: 13:11)
594000: sr6900 (time: 13:15) sr6875 (time: 13:18)
602000: sr6900 (time: 13:21) sr6875 (time: 13:24)
610000: sr6900 (time: 13:27) sr6875 (time: 13:30)
618000: sr6900 (time: 13:34) sr6875 (time: 13:37)
626000: sr6900 (time: 13:40) sr6875 (time: 13:43)
634000: sr6900 (time: 13:46) sr6875 (time: 13:49)
642000: sr6900 (time: 13:53) sr6875 (time: 13:56)
650000: sr6900 (time: 13:59) sr6875 (time: 14:02)
658000: sr6900 (time: 14:05) sr6875 (time: 14:08)
666000: sr6900 (time: 14:11) sr6875 (time: 14:15)
674000: sr6900 (time: 14:18) sr6875 (time: 14:21)
682000: sr6900 (time: 14:24) sr6875 (time: 14:27)
690000: sr6900 (time: 14:30) sr6875 (time: 14:34)
698000: sr6900 (time: 14:37) sr6875 (time: 14:40)
706000: sr6900 (time: 14:43) sr6875 (time: 14:46)
714000: sr6900 (time: 14:49) sr6875 (time: 14:53)
722000: sr6900 (time: 14:56) sr6875 (time: 14:59)
730000: sr6900 (time: 15:02) sr6875 (time: 15:05)
738000: sr6900 (time: 15:08) sr6875 (time: 15:12)
746000: sr6900 (time: 15:15) sr6875 (time: 15:18)
754000: sr6900 (time: 15:21) sr6875 (time: 15:24)
762000: sr6900 (time: 15:27) sr6875 (time: 15:31)
770000: sr6900 (time: 15:34) sr6875 (time: 15:37)
778000: sr6900 (time: 15:40) sr6875 (time: 15:43)
786000: sr6900 (time: 15:46) sr6875 (time: 15:50)
794000: sr6900 (time: 15:53) sr6875 (time: 15:56)
802000: sr6900 (time: 15:59) sr6875 (time: 16:02)
810000: sr6900 (time: 16:05) sr6875 (time: 16:09)
818000: sr6900 (time: 16:12) sr6875 (time: 16:15)
826000: sr6900 (time: 16:18) sr6875 (time: 16:21)
834000: sr6900 (time: 16:24) sr6875 (time: 16:28)
842000: sr6900 (time: 16:31) sr6875 (time: 16:34)
850000: sr6900 (time: 16:37) sr6875 (time: 16:40)
858000: sr6900 (time: 16:43) sr6875 (time: 16:47)
tune to: QAM_64   f = 354000 kHz S6900C999
(time: 16:50) ----------no signal----------
tune to: QAM_64   f = 354000 kHz S6900C999  (no signal)
(time: 16:52) ----------no signal----------

ERROR: Sorry - i couldn't get any working frequency/transponder
 Nothing to scan!!

My provider is TeleColumbus (DVB-C) in Berlin, DE.

Any idea what i should do here?

EDIT: Here's my Terminal log after starting, maybe that's helpful:

ofm1@ubuntuMini:/home/tvheadend/tvheadend/build.linux$ ./tvheadend
2015-03-18 17:45:58.179 [   INFO] main: Log started
2015-03-18 17:45:58.299 [WARNING] fastscan: configuration file missing
2015-03-18 17:45:58.300 [WARNING] scanfile: no predefined muxes found, check path '/usr/local/share/tvheadend/data/dvb-scan'
2015-03-18 17:45:58.300 [WARNING] scanfile: expected tree structure - http://git.linuxtv.org/cgit.cgi/dtv-scan-tables.git/tree/
2015-03-18 17:45:58.332 [   INFO] linuxdvb: adapter added /dev/dvb/adapter0
2015-03-18 17:45:58.380 [   INFO] dvr: Creating new configuration ''
2015-03-18 17:45:58.380 [WARNING] dvr: Output directory for video recording is not yet configured for DVR configuration "". Defaulting to to "/home/ofm1/Videos". This can be changed from the web user interface.
2015-03-18 17:45:58.383 [   INFO] CSA: Using SSE2 128bit parallel descrambling
2015-03-18 17:45:58.385 [   INFO] epggrab: module eit created
2015-03-18 17:45:58.386 [   INFO] epggrab: module uk_freesat created
2015-03-18 17:45:58.386 [   INFO] epggrab: module uk_freeview created
2015-03-18 17:45:58.386 [   INFO] epggrab: module viasat_baltic created
2015-03-18 17:45:58.387 [   INFO] epggrab: module pyepg created
2015-03-18 17:45:58.387 [   INFO] epggrab: module xmltv created
2015-03-18 17:45:58.393 [   INFO] cwc: Attemping to connect to 192.168.1.243:50002
2015-03-18 17:45:58.406 [   INFO] epgdb: loaded v2
2015-03-18 17:45:58.407 [   INFO] epgdb:   config     1
2015-03-18 17:45:58.408 [   INFO] epgdb:   channels   0
2015-03-18 17:45:58.408 [   INFO] epgdb:   brands     0
2015-03-18 17:45:58.409 [   INFO] epgdb:   seasons    0
2015-03-18 17:45:58.409 [   INFO] epgdb:   episodes   0
2015-03-18 17:45:58.410 [   INFO] epgdb:   broadcasts 0
2015-03-18 17:45:58.411 [ NOTICE] START: HTS Tvheadend version 3.9.2525~g96898a6 started, running as PID:2381 UID:1000 GID:1000, CWD:/home/tvheadend/tvheadend/build.linux CNF:/home/ofm1/.hts/tvheadend
2015-03-18 17:46:01.320 [  ERROR] HTTP: 10.0.2.2: /comet/poll -- 401
2015-03-18 17:46:08.000 [   INFO] mpegts: 130MHz in TeleColumbus - tuning on EyeTV DVB-C
2015-03-18 17:46:08.000 [  ERROR] linuxdvb: EyeTV DVB-C - failed to tune [e=Das Argument ist ungültig]
2015-03-18 17:46:08.000 [WARNING] mpegts: 130MHz in TeleColumbus - failed to start on EyeTV DVB-C, try another
2015-03-18 17:46:33.767 [  ERROR] HTTP: 10.0.2.2: /comet/poll -- 401

Replies (4)

RE: No channels (muxes) found (as well with w_scan) - Added by A Blarb over 7 years ago

Hi, I have exactly the same problem. My card is a WinTV-HVR 930C. It works with w_scan and vdr but tvheadend says:

[   INFO] mpegts: 370MHz in Kabel BW - tuning on DRXK DVB-C DVB-T : DVB-C #0
[  ERROR] linuxdvb: DRXK DVB-C DVB-T : DVB-C #0 - failed to tune [e=Invalid argument]

and this is Tvheadend version 4.0.8

RE: No channels (muxes) found (as well with w_scan) - Added by Mark Clarkstone over 7 years ago

A Blarb wrote:

Hi, I have exactly the same problem. My card is a WinTV-HVR 930C. It works with w_scan and vdr but tvheadend says:
[...]

and this is Tvheadend version 4.0.8

Invalid argument basically means you've entered wrong, or missing mux information.

RE: No channels (muxes) found (as well with w_scan) - Added by A Blarb over 7 years ago

I entered frequency, qam, symbol rate derived from the working vdr channels.conf, everything else to AUTO

RE: No channels (muxes) found (as well with w_scan) - Added by A Blarb over 7 years ago

... suddenly it works. I don't how often I tried this, over months. I think this was the first time I tried to set FEC to NONE. :)

    (1-4/4)