2015-05-08 13:23:16.204 [ INFO]:main: Log started
2015-05-08 13:23:16.245 [ ERROR]:tcp: bind: *:9981: Address already in use
2015-05-08 13:23:16.245 [ ERROR]:tcp: bind: *:9982: Address already in use
2015-05-08 13:23:16.245 [ ERROR]:tcp: getaddrinfo: Unknown AF: Name or service not known
2015-05-08 13:23:16.245 [ INFO]:satips: SAT>IP Server initialized (HTTP Unknown AF:0, RTSP Unknown AF:554, descramble 1, muxcnf 0)
2015-05-08 13:23:16.245 [ INFO]:satips: SAT>IP Server tuners: DVB-T/T2 0/0, DVB-S/S2 0/0, DVB-C/C2 0/0, ATSC 0, DVB-Cable/AnnexB 0
2015-05-08 13:23:16.306 [ INFO]:config: loaded
2015-05-08 13:23:16.862 [ INFO]:scanfile: DVB-T - loaded 43 regions with 729 networks
2015-05-08 13:23:16.862 [ INFO]:scanfile: DVB-S - loaded 1 regions with 92 networks
2015-05-08 13:23:16.862 [ INFO]:scanfile: DVB-C - loaded 16 regions with 51 networks
2015-05-08 13:23:16.862 [ INFO]:scanfile: ATSC - loaded 2 regions with 14 networks
2015-05-08 13:23:16.876 [ INFO]:dvr: Creating new configuration ''
2015-05-08 13:23:16.876 [WARNING]:dvr: Output directory for video recording is not yet configured for DVR configuration "". Defaulting to to "/home/hts". This can be changed from the web user interface.
2015-05-08 13:23:16.876 [ ERROR]:access: No access entries loaded
2015-05-08 13:23:16.877 [ INFO]:CSA: Using SSE2 128bit parallel descrambling
2015-05-08 13:23:16.877 [ INFO]:epggrab: module eit created
2015-05-08 13:23:16.877 [ INFO]:epggrab: module uk_freesat created
2015-05-08 13:23:16.877 [ INFO]:epggrab: module uk_freeview created
2015-05-08 13:23:16.877 [ INFO]:epggrab: module viasat_baltic created
2015-05-08 13:23:16.889 [ INFO]:epggrab: module opentv-skynz created
2015-05-08 13:23:16.889 [ INFO]:epggrab: module opentv-skyit created
2015-05-08 13:23:16.889 [ INFO]:epggrab: module opentv-skyuk created
2015-05-08 13:23:16.889 [ INFO]:epggrab: module opentv-ausat created
2015-05-08 13:23:16.890 [ INFO]:epggrab: module pyepg created
2015-05-08 13:23:16.890 [ INFO]:epggrab: module xmltv created
2015-05-08 13:23:16.896 [ INFO]:spawn: Executing "/usr/bin/tv_find_grabbers"
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_na_dd created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_se_swedb created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_is created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_pt_meo created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_hr created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_uk_bleb created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_na_dtv created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_huro created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_ch_search created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_il created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_es_laguiatv created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_fr created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_eu_egon created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_in created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_se_tvzon created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_uk_rt created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_no_gfeed created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_fi created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_combiner created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_eu_epgdata created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_za created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_fr_kazer created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_ar created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_it created
2015-05-08 13:23:19.034 [ INFO]:epggrab: module /usr/bin/tv_grab_dk_dr created
2015-05-08 13:23:19.039 [ INFO]:epgdb: loaded v2
2015-05-08 13:23:19.039 [ INFO]:epgdb: config 1
2015-05-08 13:23:19.039 [ INFO]:epgdb: channels 0
2015-05-08 13:23:19.039 [ INFO]:epgdb: brands 0
2015-05-08 13:23:19.039 [ INFO]:epgdb: seasons 0
2015-05-08 13:23:19.039 [ INFO]:epgdb: episodes 0
2015-05-08 13:23:19.039 [ INFO]:epgdb: broadcasts 0
2015-05-08 13:23:19.039 [ NOTICE]:START: HTS Tvheadend version 3.9.2789~geb6cdcb~trusty started, running as PID:2470 UID:120 GID:44, CWD:/ CNF:/home/hts/.hts/tvheadend
2015-05-08 13:23:19.891 [ TRACE]:upnp: multicast - received data from 10.0.0.23:21149 [size=364]
2015-05-08 13:23:19.891 [ TRACE]:upnp: 4E 4F 54 49 46 59 20 2A 20 48 54 54 50 2F 31 2E NOTIFY * HTTP/1.
2015-05-08 13:23:19.891 [ TRACE]:upnp: 31 0D 0A 48 4F 53 54 3A 20 32 33 39 2E 32 35 35 1..HOST: 239.255
2015-05-08 13:23:19.891 [ TRACE]:upnp: 2E 32 35 35 2E 32 35 30 3A 31 39 30 30 0D 0A 43 .255.250:1900..C
2015-05-08 13:23:19.891 [ TRACE]:upnp: 41 43 48 45 2D 43 4F 4E 54 52 4F 4C 3A 20 6D 61 ACHE-CONTROL: ma
2015-05-08 13:23:19.891 [ TRACE]:upnp: 78 2D 61 67 65 3D 31 38 30 30 0D 0A 4C 4F 43 41 x-age=1800..LOCA
2015-05-08 13:23:19.891 [ TRACE]:upnp: 54 49 4F 4E 3A 20 68 74 74 70 3A 2F 2F 55 6E 6B TION: http://Unk
2015-05-08 13:23:19.891 [ TRACE]:upnp: 6E 6F 77 6E 20 41 46 3A 30 2F 73 61 74 69 70 5F nown AF:0/satip_
2015-05-08 13:23:19.891 [ TRACE]:upnp: 73 65 72 76 65 72 2F 64 65 73 63 2E 78 6D 6C 0D server/desc.xml.
2015-05-08 13:23:19.891 [ TRACE]:upnp: 0A 4E 54 3A 20 75 70 6E 70 3A 72 6F 6F 74 64 65 .NT: upnp:rootde
2015-05-08 13:23:19.891 [ TRACE]:upnp: 76 69 63 65 0D 0A 4E 54 53 3A 20 73 73 64 70 3A vice..NTS: ssdp:
2015-05-08 13:23:19.891 [ TRACE]:upnp: 61 6C 69 76 65 0D 0A 53 45 52 56 45 52 3A 20 75 alive..SERVER: u
2015-05-08 13:23:19.891 [ TRACE]:upnp: 6E 69 78 2F 31 2E 30 20 55 50 6E 50 2F 31 2E 31 nix/1.0 UPnP/1.1
2015-05-08 13:23:19.891 [ TRACE]:upnp: 20 54 56 48 65 61 64 65 6E 64 2F 33 2E 39 2E 32 TVHeadend/3.9.2
2015-05-08 13:23:19.891 [ TRACE]:upnp: 37 38 39 7E 67 65 62 36 63 64 63 62 7E 74 72 75 789~geb6cdcb~tru
2015-05-08 13:23:19.891 [ TRACE]:upnp: 73 74 79 0D 0A 55 53 4E 3A 20 75 75 69 64 3A 64 sty..USN: uuid:d
2015-05-08 13:23:19.891 [ TRACE]:upnp: 65 62 64 31 38 66 64 2D 34 62 31 30 2D 65 64 65 ebd18fd-4b10-ede
2015-05-08 13:23:19.891 [ TRACE]:upnp: 31 2D 61 37 34 34 2D 62 64 61 35 34 31 34 30 3A 1-a744-bda54140:
2015-05-08 13:23:19.891 [ TRACE]:upnp: 3A 75 70 6E 70 3A 72 6F 6F 74 64 65 76 69 63 65 :upnp:rootdevice
2015-05-08 13:23:19.891 [ TRACE]:upnp: 0D 0A 42 4F 4F 54 49 44 2E 55 50 4E 50 2E 4F 52 ..BOOTID.UPNP.OR
2015-05-08 13:23:19.891 [ TRACE]:upnp: 47 3A 20 31 34 33 31 30 38 34 31 39 36 0D 0A 43 G: 1431084196..C
2015-05-08 13:23:19.891 [ TRACE]:upnp: 4F 4E 46 49 47 49 44 2E 55 50 4E 50 2E 4F 52 47 ONFIGID.UPNP.ORG
2015-05-08 13:23:19.891 [ TRACE]:upnp: 3A 20 30 0D 0A 44 45 56 49 43 45 49 44 2E 53 45 : 0..DEVICEID.SE
2015-05-08 13:23:19.891 [ TRACE]:upnp: 53 2E 43 4F 4D 3A 20 31 0D 0A 0D 0A S.COM: 1....
2015-05-08 13:23:19.914 [ TRACE]:upnp: multicast - received data from 10.0.0.23:21149 [size=369]
2015-05-08 13:23:19.914 [ TRACE]:upnp: 4E 4F 54 49 46 59 20 2A 20 48 54 54 50 2F 31 2E NOTIFY * HTTP/1.
2015-05-08 13:23:19.914 [ TRACE]:upnp: 31 0D 0A 48 4F 53 54 3A 20 32 33 39 2E 32 35 35 1..HOST: 239.255
2015-05-08 13:23:19.914 [ TRACE]:upnp: 2E 32 35 35 2E 32 35 30 3A 31 39 30 30 0D 0A 43 .255.250:1900..C
2015-05-08 13:23:19.914 [ TRACE]:upnp: 41 43 48 45 2D 43 4F 4E 54 52 4F 4C 3A 20 6D 61 ACHE-CONTROL: ma
2015-05-08 13:23:19.914 [ TRACE]:upnp: 78 2D 61 67 65 3D 31 38 30 30 0D 0A 4C 4F 43 41 x-age=1800..LOCA
2015-05-08 13:23:19.914 [ TRACE]:upnp: 54 49 4F 4E 3A 20 68 74 74 70 3A 2F 2F 55 6E 6B TION: http://Unk
2015-05-08 13:23:19.914 [ TRACE]:upnp: 6E 6F 77 6E 20 41 46 3A 30 2F 73 61 74 69 70 5F nown AF:0/satip_
2015-05-08 13:23:19.914 [ TRACE]:upnp: 73 65 72 76 65 72 2F 64 65 73 63 2E 78 6D 6C 0D server/desc.xml.
2015-05-08 13:23:19.914 [ TRACE]:upnp: 0A 4E 54 3A 20 75 75 69 64 3A 64 65 62 64 31 38 .NT: uuid:debd18
2015-05-08 13:23:19.914 [ TRACE]:upnp: 66 64 2D 34 62 31 30 2D 65 64 65 31 2D 61 37 34 fd-4b10-ede1-a74
2015-05-08 13:23:19.914 [ TRACE]:upnp: 34 2D 62 64 61 35 34 31 34 30 0D 0A 4E 54 53 3A 4-bda54140..NTS:
2015-05-08 13:23:19.914 [ TRACE]:upnp: 20 73 73 64 70 3A 61 6C 69 76 65 0D 0A 53 45 52 ssdp:alive..SER
2015-05-08 13:23:19.914 [ TRACE]:upnp: 56 45 52 3A 20 75 6E 69 78 2F 31 2E 30 20 55 50 VER: unix/1.0 UP
2015-05-08 13:23:19.914 [ TRACE]:upnp: 6E 50 2F 31 2E 31 20 54 56 48 65 61 64 65 6E 64 nP/1.1 TVHeadend
2015-05-08 13:23:19.914 [ TRACE]:upnp: 2F 33 2E 39 2E 32 37 38 39 7E 67 65 62 36 63 64 /3.9.2789~geb6cd
2015-05-08 13:23:19.914 [ TRACE]:upnp: 63 62 7E 74 72 75 73 74 79 0D 0A 55 53 4E 3A 20 cb~trusty..USN:
2015-05-08 13:23:19.914 [ TRACE]:upnp: 75 75 69 64 3A 64 65 62 64 31 38 66 64 2D 34 62 uuid:debd18fd-4b
2015-05-08 13:23:19.914 [ TRACE]:upnp: 31 30 2D 65 64 65 31 2D 61 37 34 34 2D 62 64 61 10-ede1-a744-bda
2015-05-08 13:23:19.914 [ TRACE]:upnp: 35 34 31 34 30 0D 0A 42 4F 4F 54 49 44 2E 55 50 54140..BOOTID.UP
2015-05-08 13:23:19.914 [ TRACE]:upnp: 4E 50 2E 4F 52 47 3A 20 31 34 33 31 30 38 34 31 NP.ORG: 14310841
2015-05-08 13:23:19.914 [ TRACE]:upnp: 39 36 0D 0A 43 4F 4E 46 49 47 49 44 2E 55 50 4E 96..CONFIGID.UPN
2015-05-08 13:23:19.914 [ TRACE]:upnp: 50 2E 4F 52 47 3A 20 30 0D 0A 44 45 56 49 43 45 P.ORG: 0..DEVICE
2015-05-08 13:23:19.914 [ TRACE]:upnp: 49 44 2E 53 45 53 2E 43 4F 4D 3A 20 31 0D 0A 0D ID.SES.COM: 1...
2015-05-08 13:23:19.914 [ TRACE]:upnp: 0A .
2015-05-08 13:23:19.914 [ TRACE]:upnp: multicast - received data from 10.0.0.23:21149 [size=184]
2015-05-08 13:23:19.914 [ TRACE]:upnp: 4D 2D 53 45 41 52 43 48 20 2A 20 48 54 54 50 2F M-SEARCH * HTTP/
2015-05-08 13:23:19.914 [ TRACE]:upnp: 31 2E 31 0D 0A 48 4F 53 54 3A 20 32 33 39 2E 32 1.1..HOST: 239.2
2015-05-08 13:23:19.914 [ TRACE]:upnp: 35 35 2E 32 35 35 2E 32 35 30 3A 31 39 30 30 0D 55.255.250:1900.
2015-05-08 13:23:19.914 [ TRACE]:upnp: 0A 4D 41 4E 3A 20 22 73 73 64 70 3A 64 69 73 63 .MAN: "ssdp:disc
2015-05-08 13:23:19.914 [ TRACE]:upnp: 6F 76 65 72 22 0D 0A 4D 58 3A 20 32 0D 0A 53 54 over"..MX: 2..ST
2015-05-08 13:23:19.914 [ TRACE]:upnp: 3A 20 75 72 6E 3A 73 65 73 2D 63 6F 6D 3A 64 65 : urn:ses-com:de
2015-05-08 13:23:19.914 [ TRACE]:upnp: 76 69 63 65 3A 53 61 74 49 50 53 65 72 76 65 72 vice:SatIPServer
2015-05-08 13:23:19.914 [ TRACE]:upnp: 3A 31 0D 0A 55 53 45 52 2D 41 47 45 4E 54 3A 20 :1..USER-AGENT:
2015-05-08 13:23:19.914 [ TRACE]:upnp: 75 6E 69 78 2F 31 2E 30 20 55 50 6E 50 2F 31 2E unix/1.0 UPnP/1.
2015-05-08 13:23:19.914 [ TRACE]:upnp: 31 20 54 56 48 65 61 64 65 6E 64 2F 33 2E 39 2E 1 TVHeadend/3.9.
2015-05-08 13:23:19.914 [ TRACE]:upnp: 32 37 38 39 7E 67 65 62 36 63 64 63 62 7E 74 72 2789~geb6cdcb~tr
2015-05-08 13:23:19.914 [ TRACE]:upnp: 75 73 74 79 0D 0A 0D 0A usty....
2015-05-08 13:23:19.914 [ TRACE]:upnp: unicast - received data from 10.0.0.23:21149 [size=336]
2015-05-08 13:23:19.914 [ TRACE]:upnp: 48 54 54 50 2F 31 2E 31 20 32 30 30 20 4F 4B 0D HTTP/1.1 200 OK.
2015-05-08 13:23:19.914 [ TRACE]:upnp: 0A 43 41 43 48 45 2D 43 4F 4E 54 52 4F 4C 3A 20 .CACHE-CONTROL:
2015-05-08 13:23:19.914 [ TRACE]:upnp: 6D 61 78 2D 61 67 65 3D 31 38 30 30 0D 0A 45 58 max-age=1800..EX
2015-05-08 13:23:19.914 [ TRACE]:upnp: 54 3A 0D 0A 4C 4F 43 41 54 49 4F 4E 3A 20 68 74 T:..LOCATION: ht
2015-05-08 13:23:19.914 [ TRACE]:upnp: 74 70 3A 2F 2F 55 6E 6B 6E 6F 77 6E 20 41 46 3A tp://Unknown AF:
2015-05-08 13:23:19.914 [ TRACE]:upnp: 30 2F 73 61 74 69 70 5F 73 65 72 76 65 72 2F 64 0/satip_server/d
2015-05-08 13:23:19.914 [ TRACE]:upnp: 65 73 63 2E 78 6D 6C 0D 0A 53 45 52 56 45 52 3A esc.xml..SERVER:
2015-05-08 13:23:19.914 [ TRACE]:upnp: 20 75 6E 69 78 2F 31 2E 30 20 55 50 6E 50 2F 31 unix/1.0 UPnP/1
2015-05-08 13:23:19.914 [ TRACE]:upnp: 2E 31 20 54 56 48 65 61 64 65 6E 64 2F 33 2E 39 .1 TVHeadend/3.9
2015-05-08 13:23:19.914 [ TRACE]:upnp: 2E 32 37 38 39 7E 67 65 62 36 63 64 63 62 7E 74 .2789~geb6cdcb~t
2015-05-08 13:23:19.914 [ TRACE]:upnp: 72 75 73 74 79 0D 0A 53 54 3A 20 75 72 6E 3A 73 rusty..ST: urn:s
2015-05-08 13:23:19.914 [ TRACE]:upnp: 65 73 2D 63 6F 6D 3A 64 65 76 69 63 65 3A 53 61 es-com:device:Sa
2015-05-08 13:23:19.914 [ TRACE]:upnp: 74 49 50 53 65 72 76 65 72 3A 31 0D 0A 55 53 4E tIPServer:1..USN
2015-05-08 13:23:19.914 [ TRACE]:upnp: 3A 20 75 75 69 64 3A 64 65 62 64 31 38 66 64 2D : uuid:debd18fd-
2015-05-08 13:23:19.914 [ TRACE]:upnp: 34 62 31 30 2D 65 64 65 31 2D 61 37 34 34 2D 62 4b10-ede1-a744-b
2015-05-08 13:23:19.914 [ TRACE]:upnp: 64 61 35 34 31 34 30 3A 3A 75 72 6E 3A 73 65 73 da54140::urn:ses
2015-05-08 13:23:19.914 [ TRACE]:upnp: 2D 63 6F 6D 3A 64 65 76 69 63 65 3A 53 61 74 49 -com:device:SatI
2015-05-08 13:23:19.914 [ TRACE]:upnp: 50 53 65 72 76 65 72 3A 31 0D 0A 42 4F 4F 54 49 PServer:1..BOOTI
2015-05-08 13:23:19.914 [ TRACE]:upnp: 44 2E 55 50 4E 50 2E 4F 52 47 3A 20 31 34 33 31 D.UPNP.ORG: 1431
2015-05-08 13:23:19.914 [ TRACE]:upnp: 30 38 34 31 39 36 0D 0A 43 4F 4E 46 49 47 49 44 084196..CONFIGID
2015-05-08 13:23:19.914 [ TRACE]:upnp: 2E 55 50 4E 50 2E 4F 52 47 3A 20 30 0D 0A 0D 0A .UPNP.ORG: 0....
2015-05-08 13:23:19.914 [ TRACE]:upnp: multicast - received data from 10.0.0.23:21149 [size=184]
2015-05-08 13:23:19.914 [ TRACE]:upnp: 4D 2D 53 45 41 52 43 48 20 2A 20 48 54 54 50 2F M-SEARCH * HTTP/
2015-05-08 13:23:19.914 [ TRACE]:upnp: 31 2E 31 0D 0A 48 4F 53 54 3A 20 32 33 39 2E 32 1.1..HOST: 239.2
2015-05-08 13:23:19.914 [ TRACE]:upnp: 35 35 2E 32 35 35 2E 32 35 30 3A 31 39 30 30 0D 55.255.250:1900.
2015-05-08 13:23:19.914 [ TRACE]:upnp: 0A 4D 41 4E 3A 20 22 73 73 64 70 3A 64 69 73 63 .MAN: "ssdp:disc
2015-05-08 13:23:19.914 [ TRACE]:upnp: 6F 76 65 72 22 0D 0A 4D 58 3A 20 32 0D 0A 53 54 over"..MX: 2..ST
2015-05-08 13:23:19.914 [ TRACE]:upnp: 3A 20 75 72 6E 3A 73 65 73 2D 63 6F 6D 3A 64 65 : urn:ses-com:de
2015-05-08 13:23:19.914 [ TRACE]:upnp: 76 69 63 65 3A 53 61 74 49 50 53 65 72 76 65 72 vice:SatIPServer
2015-05-08 13:23:19.914 [ TRACE]:upnp: 3A 31 0D 0A 55 53 45 52 2D 41 47 45 4E 54 3A 20 :1..USER-AGENT:
2015-05-08 13:23:19.914 [ TRACE]:upnp: 75 6E 69 78 2F 31 2E 30 20 55 50 6E 50 2F 31 2E unix/1.0 UPnP/1.
2015-05-08 13:23:19.914 [ TRACE]:upnp: 31 20 54 56 48 65 61 64 65 6E 64 2F 33 2E 39 2E 1 TVHeadend/3.9.
2015-05-08 13:23:19.914 [ TRACE]:upnp: 32 37 38 39 7E 67 65 62 36 63 64 63 62 7E 74 72 2789~geb6cdcb~tr
2015-05-08 13:23:19.914 [ TRACE]:upnp: 75 73 74 79 0D 0A 0D 0A usty....
2015-05-08 13:23:19.914 [ TRACE]:upnp: unicast - received data from 10.0.0.23:21149 [size=336]
2015-05-08 13:23:19.914 [ TRACE]:upnp: 48 54 54 50 2F 31 2E 31 20 32 30 30 20 4F 4B 0D HTTP/1.1 200 OK.
2015-05-08 13:23:19.914 [ TRACE]:upnp: 0A 43 41 43 48 45 2D 43 4F 4E 54 52 4F 4C 3A 20 .CACHE-CONTROL:
2015-05-08 13:23:19.914 [ TRACE]:upnp: 6D 61 78 2D 61 67 65 3D 31 38 30 30 0D 0A 45 58 max-age=1800..EX
2015-05-08 13:23:19.914 [ TRACE]:upnp: 54 3A 0D 0A 4C 4F 43 41 54 49 4F 4E 3A 20 68 74 T:..LOCATION: ht
2015-05-08 13:23:19.914 [ TRACE]:upnp: 74 70 3A 2F 2F 55 6E 6B 6E 6F 77 6E 20 41 46 3A tp://Unknown AF:
2015-05-08 13:23:19.914 [ TRACE]:upnp: 30 2F 73 61 74 69 70 5F 73 65 72 76 65 72 2F 64 0/satip_server/d
2015-05-08 13:23:19.914 [ TRACE]:upnp: 65 73 63 2E 78 6D 6C 0D 0A 53 45 52 56 45 52 3A esc.xml..SERVER:
2015-05-08 13:23:19.914 [ TRACE]:upnp: 20 75 6E 69 78 2F 31 2E 30 20 55 50 6E 50 2F 31 unix/1.0 UPnP/1
2015-05-08 13:23:19.914 [ TRACE]:upnp: 2E 31 20 54 56 48 65 61 64 65 6E 64 2F 33 2E 39 .1 TVHeadend/3.9
2015-05-08 13:23:19.914 [ TRACE]:upnp: 2E 32 37 38 39 7E 67 65 62 36 63 64 63 62 7E 74 .2789~geb6cdcb~t
2015-05-08 13:23:19.914 [ TRACE]:upnp: 72 75 73 74 79 0D 0A 53 54 3A 20 75 72 6E 3A 73 rusty..ST: urn:s
2015-05-08 13:23:19.914 [ TRACE]:upnp: 65 73 2D 63 6F 6D 3A 64 65 76 69 63 65 3A 53 61 es-com:device:Sa
2015-05-08 13:23:19.914 [ TRACE]:upnp: 74 49 50 53 65 72 76 65 72 3A 31 0D 0A 55 53 4E tIPServer:1..USN
2015-05-08 13:23:19.914 [ TRACE]:upnp: 3A 20 75 75 69 64 3A 64 65 62 64 31 38 66 64 2D : uuid:debd18fd-
2015-05-08 13:23:19.914 [ TRACE]:upnp: 34 62 31 30 2D 65 64 65 31 2D 61 37 34 34 2D 62 4b10-ede1-a744-b
2015-05-08 13:23:19.915 [ TRACE]:upnp: 64 61 35 34 31 34 30 3A 3A 75 72 6E 3A 73 65 73 da54140::urn:ses
2015-05-08 13:23:19.915 [ TRACE]:upnp: 2D 63 6F 6D 3A 64 65 76 69 63 65 3A 53 61 74 49 -com:device:SatI
2015-05-08 13:23:19.915 [ TRACE]:upnp: 50 53 65 72 76 65 72 3A 31 0D 0A 42 4F 4F 54 49 PServer:1..BOOTI
2015-05-08 13:23:19.915 [ TRACE]:upnp: 44 2E 55 50 4E 50 2E 4F 52 47 3A 20 31 34 33 31 D.UPNP.ORG: 1431
2015-05-08 13:23:19.915 [ TRACE]:upnp: 30 38 34 31 39 36 0D 0A 43 4F 4E 46 49 47 49 44 084196..CONFIGID
2015-05-08 13:23:19.915 [ TRACE]:upnp: 2E 55 50 4E 50 2E 4F 52 47 3A 20 30 0D 0A 0D 0A .UPNP.ORG: 0....
2015-05-08 13:23:19.915 [ TRACE]:upnp: multicast - received data from 10.0.0.23:21149 [size=184]
2015-05-08 13:23:19.915 [ TRACE]:upnp: 4D 2D 53 45 41 52 43 48 20 2A 20 48 54 54 50 2F M-SEARCH * HTTP/
2015-05-08 13:23:19.915 [ TRACE]:upnp: 31 2E 31 0D 0A 48 4F 53 54 3A 20 32 33 39 2E 32 1.1..HOST: 239.2
2015-05-08 13:23:19.915 [ TRACE]:upnp: 35 35 2E 32 35 35 2E 32 35 30 3A 31 39 30 30 0D 55.255.250:1900.
2015-05-08 13:23:19.915 [ TRACE]:upnp: 0A 4D 41 4E 3A 20 22 73 73 64 70 3A 64 69 73 63 .MAN: "ssdp:disc
2015-05-08 13:23:19.915 [ TRACE]:upnp: 6F 76 65 72 22 0D 0A 4D 58 3A 20 32 0D 0A 53 54 over"..MX: 2..ST
2015-05-08 13:23:19.915 [ TRACE]:upnp: 3A 20 75 72 6E 3A 73 65 73 2D 63 6F 6D 3A 64 65 : urn:ses-com:de
2015-05-08 13:23:19.915 [ TRACE]:upnp: 76 69 63 65 3A 53 61 74 49 50 53 65 72 76 65 72 vice:SatIPServer
2015-05-08 13:23:19.915 [ TRACE]:upnp: 3A 31 0D 0A 55 53 45 52 2D 41 47 45 4E 54 3A 20 :1..USER-AGENT:
2015-05-08 13:23:19.915 [ TRACE]:upnp: 75 6E 69 78 2F 31 2E 30 20 55 50 6E 50 2F 31 2E unix/1.0 UPnP/1.
2015-05-08 13:23:19.915 [ TRACE]:upnp: 31 20 54 56 48 65 61 64 65 6E 64 2F 33 2E 39 2E 1 TVHeadend/3.9.
2015-05-08 13:23:19.915 [ TRACE]:upnp: 32 37 38 39 7E 67 65 62 36 63 64 63 62 7E 74 72 2789~geb6cdcb~tr
2015-05-08 13:23:19.915 [ TRACE]:upnp: 75 73 74 79 0D 0A 0D 0A usty....
2015-05-08 13:23:19.915 [ TRACE]:upnp: unicast - received data from 10.0.0.23:21149 [size=336]
2015-05-08 13:23:19.915 [ TRACE]:upnp: 48 54 54 50 2F 31 2E 31 20 32 30 30 20 4F 4B 0D HTTP/1.1 200 OK.
2015-05-08 13:23:19.915 [ TRACE]:upnp: 0A 43 41 43 48 45 2D 43 4F 4E 54 52 4F 4C 3A 20 .CACHE-CONTROL:
2015-05-08 13:23:19.915 [ TRACE]:upnp: 6D 61 78 2D 61 67 65 3D 31 38 30 30 0D 0A 45 58 max-age=1800..EX
2015-05-08 13:23:19.915 [ TRACE]:upnp: 54 3A 0D 0A 4C 4F 43 41 54 49 4F 4E 3A 20 68 74 T:..LOCATION: ht
2015-05-08 13:23:19.915 [ TRACE]:upnp: 74 70 3A 2F 2F 55 6E 6B 6E 6F 77 6E 20 41 46 3A tp://Unknown AF:
2015-05-08 13:23:19.915 [ TRACE]:upnp: 30 2F 73 61 74 69 70 5F 73 65 72 76 65 72 2F 64 0/satip_server/d
2015-05-08 13:23:19.915 [ TRACE]:upnp: 65 73 63 2E 78 6D 6C 0D 0A 53 45 52 56 45 52 3A esc.xml..SERVER:
2015-05-08 13:23:19.915 [ TRACE]:upnp: 20 75 6E 69 78 2F 31 2E 30 20 55 50 6E 50 2F 31 unix/1.0 UPnP/1
2015-05-08 13:23:19.915 [ TRACE]:upnp: 2E 31 20 54 56 48 65 61 64 65 6E 64 2F 33 2E 39 .1 TVHeadend/3.9
2015-05-08 13:23:19.915 [ TRACE]:upnp: 2E 32 37 38 39 7E 67 65 62 36 63 64 63 62 7E 74 .2789~geb6cdcb~t
2015-05-08 13:23:19.915 [ TRACE]:upnp: 72 75 73 74 79 0D 0A 53 54 3A 20 75 72 6E 3A 73 rusty..ST: urn:s
2015-05-08 13:23:19.915 [ TRACE]:upnp: 65 73 2D 63 6F 6D 3A 64 65 76 69 63 65 3A 53 61 es-com:device:Sa
2015-05-08 13:23:19.915 [ TRACE]:upnp: 74 49 50 53 65 72 76 65 72 3A 31 0D 0A 55 53 4E tIPServer:1..USN
2015-05-08 13:23:19.915 [ TRACE]:upnp: 3A 20 75 75 69 64 3A 64 65 62 64 31 38 66 64 2D : uuid:debd18fd-
2015-05-08 13:23:19.915 [ TRACE]:upnp: 34 62 31 30 2D 65 64 65 31 2D 61 37 34 34 2D 62 4b10-ede1-a744-b
2015-05-08 13:23:19.915 [ TRACE]:upnp: 64 61 35 34 31 34 30 3A 3A 75 72 6E 3A 73 65 73 da54140::urn:ses
