2014-06-01 11:23:39.224 [ INFO]:charset: 138 entries loaded
2014-06-01 11:23:39.227 [ INFO]:CSA: Using SSE2 128bit parallel descrambling
2014-06-01 11:23:39.227 [ INFO]:epggrab: module eit created
2014-06-01 11:23:39.228 [ INFO]:epggrab: module uk_freesat created
2014-06-01 11:23:39.228 [ INFO]:epggrab: module uk_freeview created
2014-06-01 11:23:39.229 [ INFO]:epggrab: module viasat_baltic created
2014-06-01 11:23:39.232 [ INFO]:epggrab: module opentv-skyuk created
2014-06-01 11:23:39.232 [ INFO]:epggrab: module opentv-ausat created
2014-06-01 11:23:39.232 [ INFO]:epggrab: module opentv-skyit created
2014-06-01 11:23:39.233 [ INFO]:epggrab: module pyepg created
2014-06-01 11:23:39.233 [ INFO]:epggrab: module xmltv created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_il created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_uk_rt created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_na_dd created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_se_swedb created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_eu_egon created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_za created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_na_dtv created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_eu_epgdata created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_huro created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_ch_search created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_fr created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_es_laguiatv created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_pt_meo created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_it created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_dk_dr created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_fi created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_uk_bleb created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_fr_kazer created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_in created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_ar created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_se_tvzon created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_is created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_combiner created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_no_gfeed created
2014-06-01 11:23:40.631 [ INFO]:epggrab: module /usr/bin/tv_grab_hr created
2014-06-01 11:23:40.632 [ INFO]:epgdb: loaded v2
2014-06-01 11:23:40.632 [ INFO]:epgdb: channels 0
2014-06-01 11:23:40.632 [ INFO]:epgdb: brands 0
2014-06-01 11:23:40.632 [ INFO]:epgdb: seasons 0
2014-06-01 11:23:40.632 [ INFO]:epgdb: episodes 0
2014-06-01 11:23:40.632 [ INFO]:epgdb: broadcasts 0
2014-06-01 11:23:40.632 [ INFO]:dvr: Creating new configuration ''
2014-06-01 11:23:40.632 [WARNING]:dvr: Output directory for video recording is not yet configured for DVR configuration "". Defaulting to to "/home/tziegler". This can be changed from the web user interface.
2014-06-01 11:23:40.632 [ NOTICE]:START: HTS Tvheadend version 3.9.769~g0ebca1b~trusty started, running as PID:2012 UID:0 GID:0, CWD:/home/hts CNF:/home/hts/.hts/tvheadend
2014-06-01 11:23:41.158 [ ERROR]:HTTP: 192.168.22.23: /api/mpegts/network/grid -- 401
2014-06-01 11:23:41.160 [ ERROR]:HTTP: 192.168.22.23: /api/mpegts/mux/grid -- 401
2014-06-01 11:23:41.160 [ ERROR]:HTTP: 192.168.22.23: /api/mpegts/service/grid -- 401
2014-06-01 11:23:41.162 [ ERROR]:HTTP: 192.168.22.23: /api/channel/grid -- 401
2014-06-01 11:23:41.166 [ ERROR]:HTTP: 192.168.22.23: /api/mpegts/network/grid -- 401
2014-06-01 11:23:41.166 [ ERROR]:HTTP: 192.168.22.23: /api/mpegts/mux/grid -- 401
2014-06-01 11:23:41.167 [ ERROR]:HTTP: 192.168.22.23: /api/mpegts/service/grid -- 401
2014-06-01 11:23:41.168 [ ERROR]:HTTP: 192.168.22.23: /api/channel/grid -- 401
2014-06-01 11:23:41.172 [ ERROR]:HTTP: 192.168.22.23: /api/mpegts/network/grid -- 401
2014-06-01 11:23:41.172 [ ERROR]:HTTP: 192.168.22.23: /api/mpegts/mux/grid -- 401
2014-06-01 11:23:41.173 [ ERROR]:HTTP: 192.168.22.23: /api/mpegts/service/grid -- 401
2014-06-01 11:23:41.174 [ ERROR]:HTTP: 192.168.22.23: /api/channel/grid -- 401
2014-06-01 11:23:41.177 [ ERROR]:HTTP: 192.168.22.23: /api/mpegts/network/grid -- 401
2014-06-01 11:23:41.178 [ ERROR]:HTTP: 192.168.22.23: /api/mpegts/mux/grid -- 401
2014-06-01 11:23:41.178 [ ERROR]:HTTP: 192.168.22.23: /api/mpegts/service/grid -- 401
2014-06-01 11:23:41.179 [ ERROR]:HTTP: 192.168.22.23: /api/channel/grid -- 401
2014-06-01 11:23:41.191 [ ERROR]:HTTP: 192.168.22.23: /api/esfilter/audio/grid -- 401
2014-06-01 11:23:41.191 [ ERROR]:HTTP: 192.168.22.23: /api/esfilter/teletext/grid -- 401
2014-06-01 11:23:41.191 [ ERROR]:HTTP: 192.168.22.23: /api/esfilter/ca/grid -- 401
2014-06-01 11:23:41.191 [ ERROR]:HTTP: 192.168.22.23: /api/esfilter/other/grid -- 401
2014-06-01 11:23:41.192 [ ERROR]:HTTP: 192.168.22.23: /api/mpegts/mux_sched/grid -- 401
2014-06-01 11:23:41.192 [ ERROR]:HTTP: 192.168.22.23: /api/esfilter/video/grid -- 401
2014-06-01 11:23:41.193 [ ERROR]:HTTP: 192.168.22.23: /api/esfilter/subtit/grid -- 401
2014-06-01 11:23:41.231 [ TRACE]:upnp: multicast - received data from 192.168.22.37:59857 [size=183]
2014-06-01 11:23:41.231 [ TRACE]:upnp: 4D 2D 53 45 41 52 43 48 20 2A 20 48 54 54 50 2F M-SEARCH * HTTP/
2014-06-01 11:23:41.231 [ TRACE]:upnp: 31 2E 31 0D 0A 48 4F 53 54 3A 20 32 33 39 2E 32 1.1..HOST: 239.2
2014-06-01 11:23:41.231 [ TRACE]:upnp: 35 35 2E 32 35 35 2E 32 35 30 3A 31 39 30 30 0D 55.255.250:1900.
2014-06-01 11:23:41.231 [ TRACE]:upnp: 0A 4D 41 4E 3A 20 22 73 73 64 70 3A 64 69 73 63 .MAN: "ssdp:disc
2014-06-01 11:23:41.231 [ TRACE]:upnp: 6F 76 65 72 22 0D 0A 4D 58 3A 20 32 0D 0A 53 54 over"..MX: 2..ST
2014-06-01 11:23:41.231 [ TRACE]:upnp: 3A 20 75 72 6E 3A 73 65 73 2D 63 6F 6D 3A 64 65 : urn:ses-com:de
2014-06-01 11:23:41.231 [ TRACE]:upnp: 76 69 63 65 3A 53 61 74 49 50 53 65 72 76 65 72 vice:SatIPServer
2014-06-01 11:23:41.231 [ TRACE]:upnp: 3A 31 0D 0A 55 53 45 52 2D 41 47 45 4E 54 3A 20 :1..USER-AGENT:
2014-06-01 11:23:41.231 [ TRACE]:upnp: 75 6E 69 78 2F 31 2E 30 20 55 50 6E 50 2F 31 2E unix/1.0 UPnP/1.
2014-06-01 11:23:41.231 [ TRACE]:upnp: 31 20 54 56 48 65 61 64 65 6E 64 2F 33 2E 39 2E 1 TVHeadend/3.9.
2014-06-01 11:23:41.231 [ TRACE]:upnp: 37 36 39 7E 67 30 65 62 63 61 31 62 7E 74 72 75 769~g0ebca1b~tru
2014-06-01 11:23:41.231 [ TRACE]:upnp: 73 74 79 0D 0A 0D 0A sty....
2014-06-01 11:23:41.231 [ TRACE]:upnp: multicast - received data from 192.168.22.37:59857 [size=183]
2014-06-01 11:23:41.231 [ TRACE]:upnp: 4D 2D 53 45 41 52 43 48 20 2A 20 48 54 54 50 2F M-SEARCH * HTTP/
2014-06-01 11:23:41.231 [ TRACE]:upnp: 31 2E 31 0D 0A 48 4F 53 54 3A 20 32 33 39 2E 32 1.1..HOST: 239.2
2014-06-01 11:23:41.231 [ TRACE]:upnp: 35 35 2E 32 35 35 2E 32 35 30 3A 31 39 30 30 0D 55.255.250:1900.
2014-06-01 11:23:41.231 [ TRACE]:upnp: 0A 4D 41 4E 3A 20 22 73 73 64 70 3A 64 69 73 63 .MAN: "ssdp:disc
2014-06-01 11:23:41.231 [ TRACE]:upnp: 6F 76 65 72 22 0D 0A 4D 58 3A 20 32 0D 0A 53 54 over"..MX: 2..ST
2014-06-01 11:23:41.231 [ TRACE]:upnp: 3A 20 75 72 6E 3A 73 65 73 2D 63 6F 6D 3A 64 65 : urn:ses-com:de
2014-06-01 11:23:41.231 [ TRACE]:upnp: 76 69 63 65 3A 53 61 74 49 50 53 65 72 76 65 72 vice:SatIPServer
2014-06-01 11:23:41.231 [ TRACE]:upnp: 3A 31 0D 0A 55 53 45 52 2D 41 47 45 4E 54 3A 20 :1..USER-AGENT:
2014-06-01 11:23:41.231 [ TRACE]:upnp: 75 6E 69 78 2F 31 2E 30 20 55 50 6E 50 2F 31 2E unix/1.0 UPnP/1.
2014-06-01 11:23:41.231 [ TRACE]:upnp: 31 20 54 56 48 65 61 64 65 6E 64 2F 33 2E 39 2E 1 TVHeadend/3.9.
2014-06-01 11:23:41.231 [ TRACE]:upnp: 37 36 39 7E 67 30 65 62 63 61 31 62 7E 74 72 75 769~g0ebca1b~tru
2014-06-01 11:23:41.231 [ TRACE]:upnp: 73 74 79 0D 0A 0D 0A sty....
2014-06-01 11:23:41.231 [ TRACE]:upnp: multicast - received data from 192.168.22.37:59857 [size=183]
2014-06-01 11:23:41.231 [ TRACE]:upnp: 4D 2D 53 45 41 52 43 48 20 2A 20 48 54 54 50 2F M-SEARCH * HTTP/
2014-06-01 11:23:41.231 [ TRACE]:upnp: 31 2E 31 0D 0A 48 4F 53 54 3A 20 32 33 39 2E 32 1.1..HOST: 239.2
2014-06-01 11:23:41.231 [ TRACE]:upnp: 35 35 2E 32 35 35 2E 32 35 30 3A 31 39 30 30 0D 55.255.250:1900.
2014-06-01 11:23:41.231 [ TRACE]:upnp: 0A 4D 41 4E 3A 20 22 73 73 64 70 3A 64 69 73 63 .MAN: "ssdp:disc
2014-06-01 11:23:41.231 [ TRACE]:upnp: 6F 76 65 72 22 0D 0A 4D 58 3A 20 32 0D 0A 53 54 over"..MX: 2..ST
2014-06-01 11:23:41.231 [ TRACE]:upnp: 3A 20 75 72 6E 3A 73 65 73 2D 63 6F 6D 3A 64 65 : urn:ses-com:de
2014-06-01 11:23:41.232 [ TRACE]:upnp: 76 69 63 65 3A 53 61 74 49 50 53 65 72 76 65 72 vice:SatIPServer
2014-06-01 11:23:41.232 [ TRACE]:upnp: 3A 31 0D 0A 55 53 45 52 2D 41 47 45 4E 54 3A 20 :1..USER-AGENT:
2014-06-01 11:23:41.232 [ TRACE]:upnp: 75 6E 69 78 2F 31 2E 30 20 55 50 6E 50 2F 31 2E unix/1.0 UPnP/1.
2014-06-01 11:23:41.232 [ TRACE]:upnp: 31 20 54 56 48 65 61 64 65 6E 64 2F 33 2E 39 2E 1 TVHeadend/3.9.
2014-06-01 11:23:41.232 [ TRACE]:upnp: 37 36 39 7E 67 30 65 62 63 61 31 62 7E 74 72 75 769~g0ebca1b~tru
2014-06-01 11:23:41.232 [ TRACE]:upnp: 73 74 79 0D 0A 0D 0A sty....
2014-06-01 11:23:41.310 [ TRACE]:upnp: unicast - received data from 192.168.22.38:27655 [size=352]
2014-06-01 11:23:41.310 [ TRACE]:upnp: 48 54 54 50 2F 31 2E 31 20 32 30 30 20 4F 4B 0D HTTP/1.1 200 OK.
2014-06-01 11:23:41.310 [ TRACE]:upnp: 0A 43 41 43 48 45 2D 43 4F 4E 54 52 4F 4C 3A 6D .CACHE-CONTROL:m
2014-06-01 11:23:41.310 [ TRACE]:upnp: 61 78 2D 61 67 65 3D 31 38 30 30 0D 0A 44 41 54 ax-age=1800..DAT
2014-06-01 11:23:41.310 [ TRACE]:upnp: 45 3A 53 75 6E 20 30 31 20 4A 75 6E 20 32 30 31 E:Sun 01 Jun 201
2014-06-01 11:23:41.310 [ TRACE]:upnp: 34 20 31 30 3A 32 33 3A 33 39 20 47 4D 54 0D 0A 4 10:23:39 GMT..
2014-06-01 11:23:41.310 [ TRACE]:upnp: 45 58 54 3A 0D 0A 4C 4F 43 41 54 49 4F 4E 3A 68 EXT:..LOCATION:h
2014-06-01 11:23:41.310 [ TRACE]:upnp: 74 74 70 3A 2F 2F 31 39 32 2E 31 36 38 2E 32 32 ttp://192.168.22
2014-06-01 11:23:41.310 [ TRACE]:upnp: 2E 33 38 3A 38 30 2F 72 6F 6F 74 44 65 73 63 72 .38:80/rootDescr
2014-06-01 11:23:41.310 [ TRACE]:upnp: 0D 0A 53 45 52 56 45 52 3A 43 57 2F 31 2E 30 20 ..SERVER:CW/1.0
2014-06-01 11:23:41.310 [ TRACE]:upnp: 55 50 6E 50 2F 31 2E 31 20 43 57 2D 55 70 6E 70 UPnP/1.1 CW-Upnp
2014-06-01 11:23:41.310 [ TRACE]:upnp: 2F 31 2E 31 0D 0A 53 54 3A 75 72 6E 3A 73 65 73 /1.1..ST:urn:ses
2014-06-01 11:23:41.310 [ TRACE]:upnp: 2D 63 6F 6D 3A 64 65 76 69 63 65 3A 53 61 74 49 -com:device:SatI
2014-06-01 11:23:41.310 [ TRACE]:upnp: 50 53 65 72 76 65 72 3A 31 0D 0A 55 53 4E 3A 75 PServer:1..USN:u
2014-06-01 11:23:41.310 [ TRACE]:upnp: 75 69 64 3A 37 66 37 36 34 39 33 37 2D 64 30 64 uid:7f764937-d0d
2014-06-01 11:23:41.310 [ TRACE]:upnp: 37 2D 31 31 65 31 2D 39 62 32 33 2D 30 30 30 35 7-11e1-9b23-0005
2014-06-01 11:23:41.310 [ TRACE]:upnp: 39 65 39 36 35 31 61 36 3A 3A 75 72 6E 3A 73 65 9e9651a6::urn:se
2014-06-01 11:23:41.310 [ TRACE]:upnp: 73 2D 63 6F 6D 3A 64 65 76 69 63 65 3A 53 61 74 s-com:device:Sat
2014-06-01 11:23:41.310 [ TRACE]:upnp: 49 50 53 65 72 76 65 72 3A 31 0D 0A 42 4F 4F 54 IPServer:1..BOOT
2014-06-01 11:23:41.310 [ TRACE]:upnp: 49 44 2E 55 50 4E 50 2E 4F 52 47 3A 36 0D 0A 43 ID.UPNP.ORG:6..C
2014-06-01 11:23:41.310 [ TRACE]:upnp: 4F 4E 46 49 47 49 44 2E 55 50 4E 50 2E 4F 52 47 ONFIGID.UPNP.ORG
2014-06-01 11:23:41.310 [ TRACE]:upnp: 3A 39 37 38 39 32 34 36 0D 0A 44 45 56 49 43 45 :9789246..DEVICE
2014-06-01 11:23:41.310 [ TRACE]:upnp: 49 44 2E 53 45 53 2E 43 4F 4D 3A 30 0D 0A 0D 0A ID.SES.COM:0....
2014-06-01 11:23:41.560 [ TRACE]:httpc: Connected to 192.168.22.38:80
2014-06-01 11:23:41.560 [ TRACE]:httpc: sending HTTP/1.1 cmd
2014-06-01 11:23:41.560 [ TRACE]:httpc: 47 45 54 20 2F 72 6F 6F 74 44 65 73 63 72 20 48 GET /rootDescr H
2014-06-01 11:23:41.560 [ TRACE]:httpc: 54 54 50 2F 31 2E 31 0D 0A 48 6F 73 74 3A 20 31 TTP/1.1..Host: 1
2014-06-01 11:23:41.560 [ TRACE]:httpc: 39 32 2E 31 36 38 2E 32 32 2E 33 38 3A 38 30 0D 92.168.22.38:80.
2014-06-01 11:23:41.560 [ TRACE]:httpc: 0A 55 73 65 72 2D 41 67 65 6E 74 3A 20 54 56 48 .User-Agent: TVH
2014-06-01 11:23:41.560 [ TRACE]:httpc: 65 61 64 65 6E 64 2F 33 2E 39 2E 37 36 39 7E 67 eadend/3.9.769~g
2014-06-01 11:23:41.560 [ TRACE]:httpc: 30 65 62 63 61 31 62 7E 74 72 75 73 74 79 0D 0A 0ebca1b~trusty..
2014-06-01 11:23:41.560 [ TRACE]:httpc: 43 6F 6E 6E 65 63 74 69 6F 6E 3A 20 63 6C 6F 73 Connection: clos
2014-06-01 11:23:41.560 [ TRACE]:httpc: 65 0D 0A 0D 0A e....
2014-06-01 11:23:41.563 [ TRACE]:httpc: received HTTP/1.1 answer
2014-06-01 11:23:41.563 [ TRACE]:httpc: 48 54 54 50 2F 31 2E 31 20 32 30 30 20 4F 4B 0D HTTP/1.1 200 OK.
2014-06-01 11:23:41.563 [ TRACE]:httpc: 0A 43 6F 6E 74 65 6E 74 2D 54 79 70 65 3A 74 65 .Content-Type:te
2014-06-01 11:23:41.563 [ TRACE]:httpc: 78 74 2F 78 6D 6C 3B 20 63 68 61 72 73 65 74 3D xt/xml; charset=
2014-06-01 11:23:41.563 [ TRACE]:httpc: 22 75 74 66 2D 38 22 0D 0A 43 6F 6E 74 65 6E 74 "utf-8"..Content
2014-06-01 11:23:41.563 [ TRACE]:httpc: 2D 4C 65 6E 67 74 68 3A 20 31 30 31 39 0D 0A 0D -Length: 1019...
2014-06-01 11:23:41.563 [ TRACE]:httpc: 0A 3C 3F 78 6D 6C 20 76 65 72 73 69 6F 6E 3D 22 .11urn:ses-c
2014-06-01 11:23:41.564 [ TRACE]:httpc: 6F 6D 3A 64 65 76 69 63 65 3A 53 61 74 49 50 53 om:device:SatIPS
2014-06-01 11:23:41.564 [ TRACE]:httpc: 65 72 76 65 72 3A 31 3C 2F 64 65 76 69 63 65 54 erver:1SAT-TVTriaxhttp:/
2014-06-01 11:23:41.564 [ TRACE]:httpc: 2F 77 77 77 2E 74 72 69 61 78 2E 66 72 2F 3C 2F /www.triax.fr/
2014-06-01 11:23:41.564 [ TRACE]:httpc: 6D 61 6E 75 66 61 63 74 75 72 65 72 55 52 4C 3E manufacturerURL>
2014-06-01 11:23:41.564 [ TRACE]:httpc: 3C 6D 6F 64 65 6C 4E 61 6D 65 3E 54 53 53 34 30 TSS40
2014-06-01 11:23:41.564 [ TRACE]:httpc: 30 3C 2F 6D 6F 64 65 6C 4E 61 6D 65 3E 3C 55 44 0uuid:7f764937-
2014-06-01 11:23:41.564 [ TRACE]:httpc: 64 30 64 37 2D 31 31 65 31 2D 39 62 32 33 2D 30 d0d7-11e1-9b23-0
2014-06-01 11:23:41.564 [ TRACE]:httpc: 30 30 35 39 65 39 36 35 31 61 36 3C 2F 55 44 4E 0059e9651a6image
2014-06-01 11:23:41.564 [ TRACE]:httpc: 2F 70 6E 67 3C 2F 6D 69 6D 65 74 79 70 65 3E 3C /png<
2014-06-01 11:23:41.564 [ TRACE]:httpc: 77 69 64 74 68 3E 31 32 30 3C 2F 77 69 64 74 68 width>12012024
2014-06-01 11:23:41.564 [ TRACE]:httpc: 64 65 70 74 68 3E 3C 75 72 6C 3E 2F 70 75 62 6C depth>/publ
2014-06-01 11:23:41.564 [ TRACE]:httpc: 69 63 2F 53 41 54 5F 49 50 5F 69 63 6F 6E 31 32 ic/SAT_IP_icon12
2014-06-01 11:23:41.564 [ TRACE]:httpc: 30 78 31 32 30 2E 70 6E 67 3C 2F 75 72 6C 3E 3C 0x120.png<
2014-06-01 11:23:41.564 [ TRACE]:httpc: 2F 69 63 6F 6E 3E 3C 69 63 6F 6E 3E 3C 6D 69 6D /icon>image/jpeg
2014-06-01 11:23:41.564 [ TRACE]:httpc: 3C 2F 6D 69 6D 65 74 79 70 65 3E 3C 77 69 64 74 12012024/public/S
2014-06-01 11:23:41.564 [ TRACE]:httpc: 41 54 5F 49 50 5F 69 63 6F 6E 31 32 30 78 31 32 AT_IP_icon120x12
2014-06-01 11:23:41.564 [ TRACE]:httpc: 30 2E 6A 70 67 3C 2F 75 72 6C 3E 3C 2F 69 63 6F 0.jpgimage/png48<
2014-06-01 11:23:41.564 [ TRACE]:httpc: 2F 77 69 64 74 68 3E 3C 68 65 69 67 68 74 3E 34 /width>4
2014-06-01 11:23:41.564 [ TRACE]:httpc: 38 3C 2F 68 65 69 67 68 74 3E 3C 64 65 70 74 68 824
2014-06-01 11:23:41.564 [ TRACE]:httpc: 2F 70 75 62 6C 69 63 2F 53 41 54 5F 49 50 5F 69 /public/SAT_IP_i
2014-06-01 11:23:41.564 [ TRACE]:httpc: 63 6F 6E 34 38 78 34 38 2E 70 6E 67 3C 2F 75 72 con48x48.png<
2014-06-01 11:23:41.564 [ TRACE]:httpc: 6D 69 6D 65 74 79 70 65 3E 69 6D 61 67 65 2F 6A mimetype>image/j
2014-06-01 11:23:41.564 [ TRACE]:httpc: 70 65 67 3C 2F 6D 69 6D 65 74 79 70 65 3E 3C 77 peg48<
2014-06-01 11:23:41.564 [ TRACE]:httpc: 68 65 69 67 68 74 3E 34 38 3C 2F 68 65 69 67 68 height>4824/public/
2014-06-01 11:23:41.564 [ TRACE]:httpc: 53 41 54 5F 49 50 5F 69 63 6F 6E 34 38 78 34 38 SAT_IP_icon48x48
2014-06-01 11:23:41.564 [ TRACE]:httpc: 2E 6A 70 67 3C 2F 75 72 6C 3E 3C 2F 69 63 6F 6E .jpg
2014-06-01 11:23:41.564 [ TRACE]:httpc: received HTTP/1.1 data
2014-06-01 11:23:41.564 [ TRACE]:httpc: 3C 3F 78 6D 6C 20 76 65 72 73 69 6F 6E 3D 22 31 11urn:ses-co
2014-06-01 11:23:41.564 [ TRACE]:httpc: 6D 3A 64 65 76 69 63 65 3A 53 61 74 49 50 53 65 m:device:SatIPSe
2014-06-01 11:23:41.564 [ TRACE]:httpc: 72 76 65 72 3A 31 3C 2F 64 65 76 69 63 65 54 79 rver:1SAT-TVTriaxhttp://
2014-06-01 11:23:41.564 [ TRACE]:httpc: 77 77 77 2E 74 72 69 61 78 2E 66 72 2F 3C 2F 6D www.triax.fr/<
2014-06-01 11:23:41.564 [ TRACE]:httpc: 6D 6F 64 65 6C 4E 61 6D 65 3E 54 53 53 34 30 30 modelName>TSS400
2014-06-01 11:23:41.564 [ TRACE]:httpc: 3C 2F 6D 6F 64 65 6C 4E 61 6D 65 3E 3C 55 44 4E uuid:7f764937-d
2014-06-01 11:23:41.564 [ TRACE]:httpc: 30 64 37 2D 31 31 65 31 2D 39 62 32 33 2D 30 30 0d7-11e1-9b23-00
2014-06-01 11:23:41.564 [ TRACE]:httpc: 30 35 39 65 39 36 35 31 61 36 3C 2F 55 44 4E 3E 059e9651a6
2014-06-01 11:23:41.564 [ TRACE]:httpc: 3C 69 63 6F 6E 4C 69 73 74 3E 3C 69 63 6F 6E 3E
2014-06-01 11:23:41.564 [ TRACE]:httpc: 3C 6D 69 6D 65 74 79 70 65 3E 69 6D 61 67 65 2F image/
2014-06-01 11:23:41.564 [ TRACE]:httpc: 70 6E 67 3C 2F 6D 69 6D 65 74 79 70 65 3E 3C 77 png120
2014-06-01 11:23:41.564 [ TRACE]:httpc: 3C 68 65 69 67 68 74 3E 31 32 30 3C 2F 68 65 69 12024/publi
2014-06-01 11:23:41.564 [ TRACE]:httpc: 63 2F 53 41 54 5F 49 50 5F 69 63 6F 6E 31 32 30 c/SAT_IP_icon120
2014-06-01 11:23:41.564 [ TRACE]:httpc: 78 31 32 30 2E 70 6E 67 3C 2F 75 72 6C 3E 3C 2F x120.png
2014-06-01 11:23:41.564 [ TRACE]:httpc: 69 63 6F 6E 3E 3C 69 63 6F 6E 3E 3C 6D 69 6D 65 icon>image/jpeg<
2014-06-01 11:23:41.564 [ TRACE]:httpc: 2F 6D 69 6D 65 74 79 70 65 3E 3C 77 69 64 74 68 /mimetype>120120
2014-06-01 11:23:41.564 [ TRACE]:httpc: 3C 64 65 70 74 68 3E 32 34 3C 2F 64 65 70 74 68 24/public/SA
2014-06-01 11:23:41.564 [ TRACE]:httpc: 54 5F 49 50 5F 69 63 6F 6E 31 32 30 78 31 32 30 T_IP_icon120x120
2014-06-01 11:23:41.564 [ TRACE]:httpc: 2E 6A 70 67 3C 2F 75 72 6C 3E 3C 2F 69 63 6F 6E .jpgimage/png48
2014-06-01 11:23:41.564 [ TRACE]:httpc: 77 69 64 74 68 3E 3C 68 65 69 67 68 74 3E 34 38 width>48
2014-06-01 11:23:41.564 [ TRACE]:httpc: 3C 2F 68 65 69 67 68 74 3E 3C 64 65 70 74 68 3E
2014-06-01 11:23:41.564 [ TRACE]:httpc: 32 34 3C 2F 64 65 70 74 68 3E 3C 75 72 6C 3E 2F 24/
2014-06-01 11:23:41.564 [ TRACE]:httpc: 70 75 62 6C 69 63 2F 53 41 54 5F 49 50 5F 69 63 public/SAT_IP_ic
2014-06-01 11:23:41.564 [ TRACE]:httpc: 6F 6E 34 38 78 34 38 2E 70 6E 67 3C 2F 75 72 6C on48x48.pngimage/jp
2014-06-01 11:23:41.564 [ TRACE]:httpc: 65 67 3C 2F 6D 69 6D 65 74 79 70 65 3E 3C 77 69 eg484824/public/S
2014-06-01 11:23:41.564 [ TRACE]:httpc: 41 54 5F 49 50 5F 69 63 6F 6E 34 38 78 34 38 2E AT_IP_icon48x48.
2014-06-01 11:23:41.564 [ TRACE]:httpc: 6A 70 67 3C 2F 75 72 6C 3E 3C 2F 69 63 6F 6E 3E jpg
2014-06-01 11:23:41.564 [ TRACE]:httpc: 3C 2F 69 63 6F 6E 4C 69 73 74 3E 3C 2F 64 65 76
2014-06-01 11:23:41.564 [ TRACE]:satip: received XML description from 192.168.22.38
2014-06-01 11:23:41.564 [ TRACE]:satip: 3C 3F 78 6D 6C 20 76 65 72 73 69 6F 6E 3D 22 31 11urn:ses-co
2014-06-01 11:23:41.564 [ TRACE]:satip: 6D 3A 64 65 76 69 63 65 3A 53 61 74 49 50 53 65 m:device:SatIPSe
2014-06-01 11:23:41.564 [ TRACE]:satip: 72 76 65 72 3A 31 3C 2F 64 65 76 69 63 65 54 79 rver:1SAT-TVTriaxhttp://
2014-06-01 11:23:41.564 [ TRACE]:satip: 77 77 77 2E 74 72 69 61 78 2E 66 72 2F 3C 2F 6D www.triax.fr/<
2014-06-01 11:23:41.565 [ TRACE]:satip: 6D 6F 64 65 6C 4E 61 6D 65 3E 54 53 53 34 30 30 modelName>TSS400
2014-06-01 11:23:41.565 [ TRACE]:satip: 3C 2F 6D 6F 64 65 6C 4E 61 6D 65 3E 3C 55 44 4E uuid:7f764937-d
2014-06-01 11:23:41.565 [ TRACE]:satip: 30 64 37 2D 31 31 65 31 2D 39 62 32 33 2D 30 30 0d7-11e1-9b23-00
2014-06-01 11:23:41.565 [ TRACE]:satip: 30 35 39 65 39 36 35 31 61 36 3C 2F 55 44 4E 3E 059e9651a6
2014-06-01 11:23:41.565 [ TRACE]:satip: 3C 69 63 6F 6E 4C 69 73 74 3E 3C 69 63 6F 6E 3E
